
![]() |
Shelly Tait | #6 | | Cal State Northridge
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 36 | 5 | 27 | 4 | .889 | - | 16 | 5 | .238 | - | - |
| Conference | 15 | 12 | 1 | 11 | 0 | 1.000 | - | 10 | 1 | .091 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 13 | 1 | 12 | 0 | 1.000 | - | 8 | 3 | .273 | - | - |
| Away | 11 | 11 | 3 | 8 | 0 | 1.000 | - | 4 | - | - | - | - |
| Neutral | 8 | 12 | 1 | 7 | 4 | .667 | - | 4 | 2 | .333 | - | - |
| Wins | 13 | 20 | 2 | 15 | 3 | .850 | - | 6 | 2 | .250 | - | - |
| Losses | 17 | 16 | 3 | 12 | 1 | .938 | - | 10 | 3 | .231 | - | - |

















