|
Weber St.
0 |
Cal State Northridge
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Weber St. (0-12) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cal State Northridge (7-13) | 3 | 0 | 3 | 0 | 2 | 8 | 10 | 0 |
Weber St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KULP, Alyson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BARRIOS, R. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SILVA, B. ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| CUNNINGHAM,J c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| KUBO, K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORD, Brooke 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| MATHIAS, S. dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CHAULKLIN, J lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| THOMPSON. J. rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| CLARKE, L. cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALLABAND, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IOANE, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 9 | 2 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: SILVA, B.; FORD, Brooke | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korinne Randazzo 2b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Abby Linn cf | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jennifer Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mikayla Thielges c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Madalyne Handy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney House dp | 2 | 1 | 2 | 4 | 2 | 0 | 0 |
| Adrienne Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maylynn Mitchell ss | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Crystal Maas lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ariana Wassmer 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tiffini Lucero 3b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Leann Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mia Pagano rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelly Tait p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 10 | 8 | 7 | 4 | 8 |
| Batting | |||||||
|
2B: Korinne Randazzo; Mikayla Thielges; Maylynn Mitchell HR: Sydney House RBI: Sydney House 4; Maylynn Mitchell 2; Crystal Maas 2 |
|||||||
| Baserunning | |||||||
|
SB: Korinne Randazzo; Tiffini Lucero | |||||||
| Fielding | |||||||
Weber St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALLABAND, M. (L, 0-7) | 2.0 | 4 | 6 | 6 | 4 | 3 | 1 |
| IOANE, J. | 2.2 | 6 | 2 | 2 | 3 | 1 | 0 |
| Totals | 4.2 | 10 | 8 | 8 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: ALLABAND, M. 14; IOANE, J. 18 HBP: ALLABAND, M.; IOANE, J. | |||||||
| Pitches-Strikes: ALLABAND, M. 67-36; IOANE, J. 76-43; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelly Tait (W, 4-3) | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Shelly Tait 17 | |||||||
| Pitches-Strikes: Tait, S. 66-44; | |||||||
| Scoring Summary |
|---|
| Weber St. - Top 1st |
| Cal State Northridge - Bottom 1st |
| House, S. homered to left field, 3 RBI (0-1); Linn, A. scored; Randazzo, K. scored. |
| Weber St. - Top 2nd |
| Cal State Northridge - Bottom 2nd |
| Weber St. - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| Mitchell, M. doubled to left center, RBI (3-2); Martinez, A. advanced to third; Handy, M. scored. |
| Maas, C. singled up the middle, 2 RBI (1-1); Mitchell, M. scored; Martinez, A. scored. |
| Weber St. - Top 4th |
| Cal State Northridge - Bottom 4th |
| Weber St. - Top 5th |
| Cal State Northridge - Bottom 5th |
| House, S. singled to left center, RBI (1-1); Thielges, M. advanced to second; Randazzo, K. scored. |
| Mitchell, M. singled up the middle, RBI (2-2); House, S. advanced to third; Thielges, M. scored. |
| Other Information | |
|---|---|
|
Location: Las Vegas, Nev. Stadium: Eller Media Stadium Attendance: 0 Duration: 1:50 Umpires: Home plate - Vince Price , First base - Geri Magwire , Third base - Rick Cowan |
ALLABAND, M. faced 3 batters in the 3rd. Game: CSUNSB20 |