|
Cal State Northridge
2 |
Fresno St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (1-5) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Fresno St. (5-1) | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Pagano rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Abby Linn lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mikayla Thielges c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sydney House 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Leann Lopez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Maas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maylynn Mitchell ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ariana Wassmer 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tiffini Lucero dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanna Bindi | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Korinne Randazzo cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Tyler ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shelly Tait p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Elder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 9 | 2 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Sydney House RBI: Mikayla Thielges; Sydney House GIDP: Sydney House; Crystal Maas; Ariana Wassmer |
|||||||
| Baserunning | |||||||
|
SB: Mia Pagano; Abby Linn | |||||||
| Fielding | |||||||
|
DP: Maylynn Mitchell; Ariana Wassmer | |||||||
Fresno St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MOSS, B. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ORTIZ, B. 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| BRAZIL, S. 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| SOLOMON, M. rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| SMITH, W. 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| MEGEE, K. dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| GUMZ, P. c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SIO, M. ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| RUNGE, D. lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| COMPTON, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 5 | 3 | 2 | 3 | |
| Batting | |||||||
|
2B: BRAZIL, S. 3B: SOLOMON, M. RBI: BRAZIL, S.; SOLOMON, M.; SMITH, W. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: ORTIZ, B. 3; BRAZIL, S. 3; SMITH, W.; SIO, M. 2 | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelly Tait (L, 1-2) | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Brianna Elder | 5.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Shelly Tait 5; Brianna Elder 19 | |||||||
| Pitches-Strikes: Tait, S. 21-13; Elder, B. 56-31; | |||||||
Fresno St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COMPTON, J. (W, 4-1) | 7.0 | 9 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: COMPTON, J. 28 | |||||||
| Pitches-Strikes: COMPTON, J. 82-53; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Thielges, M. singled to left field, RBI; Linn, A. advanced to third; Pagano, M. scored. |
| House, S. doubled to left field, RBI (2-2); Thielges, M. advanced to third; Linn, A. scored. |
| Fresno St. - Bottom 1st |
| BRAZIL, S. doubled to left field, RBI (2-0); ORTIZ, B. scored. |
| SOLOMON, M. tripled to center field, RBI (2-2); BRAZIL, S. scored. |
| SMITH, W. singled up the middle, RBI (1-1); SOLOMON, M. scored. |
| Cal State Northridge - Top 2nd |
| Fresno St. - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| Fresno St. - Bottom 3rd |
| Cal State Northridge - Top 4th |
| Fresno St. - Bottom 4th |
| Cal State Northridge - Top 5th |
| Fresno St. - Bottom 5th |
| Cal State Northridge - Top 6th |
| Fresno St. - Bottom 6th |
| Cal State Northridge - Top 7th |
| Fresno St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fresno, Calif. Stadium: Bulldog Diamond Attendance: 832 Duration: 1:35 Umpires: Home plate - Vince Price , First base - Fred Barker , Third base - Dennis Wren |
Weather: sunny 61 deg Game: CSUNSB06 |