|
Cal
7 |
Cal State Northridge
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal (1-1) | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 7 | 14 | 0 |
| Cal State Northridge (0-4) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 |
Cal | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vonk, B. 2b | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| Cordes, C. ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kostreba, B. dp | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Henderson, D 3b | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Jones, V. c | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Henderson, J 1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mejia, J. cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alvarez, V. rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor, K lf | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| Ontiveros, N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 14 | 6 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: Vonk, B. HR: Kostreba, B.; Jones, V. RBI: Vonk, B. 2; Kostreba, B.; Jones, V. 2; Taylor, K |
|||||||
| Baserunning | |||||||
|
CS: Vonk, B. | |||||||
| Fielding | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Linn cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mia Pagano lf | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Mikayla Thielges c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jennifer Tyler p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ariana Wassmer 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sydney House dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maylynn Mitchell ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Crystal Maas rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Korinne Randazzo 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Leann Lopez 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 2 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Mikayla Thielges RBI: Korinne Randazzo 2 |
|||||||
| Baserunning | |||||||
|
SB: Crystal Maas; Korinne Randazzo | |||||||
| Fielding | |||||||
|
E: Mia Pagano DP: Maylynn Mitchell; Korinne Randazzo | |||||||
Cal | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henderson, J (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ontiveros, N (W, 1-0) | 5.2 | 8 | 2 | 2 | 2 | 4 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Henderson, J 4; Ontiveros, N 27 HBP: Ontiveros, N | |||||||
| Pitches-Strikes: Ontiveros, N 97-61; Henderson, J 11-7; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Pagano | 4.2 | 7 | 4 | 3 | 2 | 5 | 1 |
| Jennifer Tyler (L, 0-1) | 2.0 | 7 | 3 | 3 | 2 | 0 | 1 |
| Crystal Maas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 7 | 6 | 4 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Mia Pagano 24; Jennifer Tyler 13; Crystal Maas HBP: Mia Pagano | |||||||
| Pitches-Strikes: Tyler, J. 60-30; Pagano, M. 91-53; Maas, C. 3-2; | |||||||
| Scoring Summary |
|---|
| Cal - Top 1st |
| Kostreba, B. homered to right field, RBI (3-2). |
| Cal State Northridge - Bottom 1st |
| Cal - Top 2nd |
| Vonk, B. singled to right field, RBI (3-1); Taylor, K advanced to second; Alvarez, V. advanced to third; Mejia, J. scored. |
| Cal State Northridge - Bottom 2nd |
| Cal - Top 3rd |
| Jones, V. homered, 2 RBI (2-1); Henderson, D scored. |
| Cal State Northridge - Bottom 3rd |
| Cal - Top 4th |
| Cal State Northridge - Bottom 4th |
| Cal - Top 5th |
| Alvarez, V. reached on a throwing error by p (1-0); Mejia, J. advanced to third; Henderson, J scored, unearned. |
| Cal State Northridge - Bottom 5th |
| Cal - Top 6th |
| Cal State Northridge - Bottom 6th |
| Randazzo, K. singled to center field, 2 RBI (0-1); Maas, C. advanced to second; Mitchell, M. scored; Lopez, L. scored. |
| Cal - Top 7th |
| Taylor, K singled to center field, RBI (0-0); Alvarez, V. advanced to second; Mejia, J. scored. |
| Vonk, B. doubled, RBI; Taylor, K advanced to third; Alvarez, V. scored. |
| Cal State Northridge - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tempe Stadium: Tempe Sports Complex Attendance: 200 Duration: 2:35 Umpires: Home plate - Magwire , First base - Marcialis , Third base - Schulman |
Tyler, J. faced 1 batter in the 3rd. Game: CSUNSB04 |