
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 99 | .191 | .274 | .258 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Madeline Sale | So | UTIL | 21 | 67 | 6 | 18 | 3 | - | 2 | 9 | 4 | 9 | - | 1 | .269 | .329 | .403 | |
| 9 | Mikayla Thielges | Jr | C | 21 | 45 | 5 | 10 | 4 | - | 1 | 6 | 8 | 13 | - | - | .222 | .462 | .378 | |
| 17 | Abby Linn | Fr | OF | 9 | 24 | 2 | 9 | - | - | - | 0 | 1 | 5 | 1 | - | .375 | .400 | .375 | |
| 26 | Samantha Sloniker | Sr | UTIL | 20 | 60 | 8 | 16 | 4 | - | - | 1 | 3 | 10 | 1 | 1 | .267 | .302 | .333 | |
| 14 | Jaci Carlsen | Sr | UTIL | 9 | 26 | 3 | 5 | - | - | 1 | 2 | 1 | - | 2 | - | .192 | .214 | .308 | |
| 8 | Crystal Maas | Fr | P/INF | 11 | 27 | 1 | 7 | 1 | - | - | 3 | 2 | 2 | - | - | .259 | .333 | .296 | |
| 11 | Mia Pagano | Jr | P/OF | 16 | 26 | 2 | 4 | - | - | 1 | 5 | - | 6 | - | - | .154 | .214 | .269 | |
| 7 | Tiffini Lucero | Jr | INF | 21 | 40 | 3 | 9 | 1 | - | - | 1 | 4 | 9 | - | - | .225 | .326 | .250 | |
| 21 | Alyssa Ray | Sr | UTIL | 19 | 42 | 1 | 6 | 1 | - | - | 5 | 2 | 9 | 1 | - | .143 | .217 | .167 | |
| 2 | Tanna Bindi | So | UTIL | 18 | 31 | 2 | 3 | 1 | - | - | 1 | 2 | 11 | - | - | .097 | .176 | .129 | |
| 1 | Sydney Houe | Fr | UTIL | 11 | 19 | 1 | 2 | - | - | - | 0 | 2 | 6 | - | - | .105 | .190 | .105 | |
| 10 | Jessica Fridwall | Sr | UTIL | 19 | 39 | 3 | 3 | 1 | - | - | 0 | 5 | 6 | - | - | .077 | .182 | .103 | |
| 20 | Leann Lopez | So | UTIL | 21 | 38 | 0 | 1 | - | - | - | 1 | 2 | 13 | - | - | .026 | .095 | .026 | |
| 25 | Serena Hernandez | Fr | UTIL | 9 | 8 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 13 | Alexa Limon | Jr | P | 7 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 12 | Adrienne Martinez | Fr | 1B | 8 | 7 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .125 | .000 | |
| Totals | 21 | 501 | 37 | 93 | 16 | 0 | 5 | 34 | 37 | 105 | 5 | 2 | .186 | .272 | .248 | ||||
| Opponent | 21 | 562 | 92 | 162 | 21 | 2 | 14 | 79 | 39 | 55 | 19 | 1 | .288 | .358 | .407 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Madeline Sale | So | UTIL | 21 | 2 | - | 2 | 27 | 5 | 1 | 13 | 27 | 0.48 | 75 | |
| 9 | Mikayla Thielges | Jr | C | 21 | 12 | - | 3 | 17 | 5 | - | 6 | 17 | 0.35 | 68 | |
| 17 | Abby Linn | Fr | OF | 9 | - | - | 1 | 9 | 0 | 2 | 7 | 3 | 2.33 | 26 | |
| 26 | Samantha Sloniker | Sr | UTIL | 20 | - | - | 3 | 20 | 4 | 1 | 13 | 21 | 0.62 | 66 | |
| 14 | Jaci Carlsen | Sr | UTIL | 9 | - | 1 | 1 | 8 | 1 | - | 12 | 11 | 1.09 | 29 | |
| 8 | Crystal Maas | Fr | P/INF | 11 | 1 | - | - | 8 | 1 | - | 9 | 9 | 1.00 | 30 | |
| 11 | Mia Pagano | Jr | P/OF | 16 | 2 | - | 1 | 7 | 1 | - | 5 | 11 | 0.45 | 29 | |
| 7 | Tiffini Lucero | Jr | INF | 21 | 2 | - | 1 | 10 | 1 | 2 | 11 | 9 | 1.22 | 47 | |
| 21 | Alyssa Ray | Sr | UTIL | 19 | 2 | - | 1 | 7 | 1 | - | 5 | 22 | 0.23 | 47 | |
| 2 | Tanna Bindi | So | UTIL | 18 | 1 | - | 2 | 4 | 1 | - | 8 | 11 | 0.73 | 36 | |
| 1 | Sydney Houe | Fr | UTIL | 11 | - | - | - | 2 | 0 | - | 3 | 7 | 0.43 | 21 | |
| 10 | Jessica Fridwall | Sr | UTIL | 19 | - | - | 2 | 4 | 1 | 2 | 9 | 21 | 0.43 | 46 | |
| 20 | Leann Lopez | So | UTIL | 21 | 1 | 1 | 2 | 1 | 0 | - | 9 | 17 | 0.53 | 44 | |
| 25 | Serena Hernandez | Fr | UTIL | 9 | - | - | - | 0 | 0 | 1 | 1 | 4 | 0.25 | 8 | |
| 13 | Alexa Limon | Jr | P | 7 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 12 | Adrienne Martinez | Fr | 1B | 8 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 9 | |
| Totals | 21 | 23 | 2 | 20 | 124 | 21 | 9 | 113 | 192 | 0.59 | 583 | ||||
| Opponent | 21 | 25 | 5 | 15 | 229 | 37 | 11 | 213 | 130 | 1.64 | 646 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Crystal Maas | Fr | P/INF | 2 | 0 | 0 | 1 | 0 | - | 1.0 | 3 | 4 | 4 | 1 | 0 | .00 | - | 28.00 | |
| 11 | Mia Pagano | Jr | P/OF | 13 | 12 | 4 | 7 | 0 | 7 | 71.2 | 68 | 28 | 23 | 12 | 38 | 3.71 | 5 | 2.25 | |
| 13 | Alexa Limon | Jr | P | 6 | 0 | 0 | 0 | 0 | - | 7.2 | 13 | 11 | 6 | 5 | 3 | 2.74 | 1 | 5.48 | |
| Totals | 21 | 21 | 5 | 16 | 0 | 11 | 138.1 | 162 | 92 | 70 | 39 | 55 | 2.78 | 14 | 3.54 | ||||
| Opponent | 21 | 21 | 16 | 5 | 0 | 16 | 142.2 | 93 | 37 | 27 | 37 | 105 | 5.15 | 5 | 1.32 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Madeline Sale | So | UTIL | 21 | 131 | 122 | 6 | 3 | .977 | 5 | - | - | - | - | - | |
| 9 | Mikayla Thielges | Jr | C | 21 | 76 | 66 | 5 | 5 | .934 | 1 | 19 | 1 | .050 | - | - | |
| 17 | Abby Linn | Fr | OF | 9 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | Samantha Sloniker | Sr | UTIL | 20 | 27 | 25 | 1 | 1 | .963 | - | - | - | - | - | - | |
| 14 | Jaci Carlsen | Sr | UTIL | 9 | 31 | 12 | 18 | 1 | .968 | 3 | - | - | - | - | - | |
| 8 | Crystal Maas | Fr | P/INF | 11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Mia Pagano | Jr | P/OF | 16 | 28 | 1 | 26 | 1 | .964 | 2 | 9 | - | - | - | - | |
| 7 | Tiffini Lucero | Jr | INF | 21 | 92 | 37 | 52 | 3 | .967 | 6 | - | - | - | - | - | |
| 21 | Alyssa Ray | Sr | UTIL | 19 | 86 | 23 | 59 | 4 | .953 | 3 | - | - | - | - | - | |
| 2 | Tanna Bindi | So | UTIL | 18 | 59 | 53 | 4 | 2 | .966 | 1 | - | - | - | - | - | |
| 1 | Sydney Houe | Fr | UTIL | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Jessica Fridwall | Sr | UTIL | 19 | 19 | 17 | 0 | 2 | .895 | - | - | - | - | - | - | |
| 20 | Leann Lopez | So | UTIL | 21 | 84 | 46 | 33 | 5 | .940 | 4 | - | - | - | - | - | |
| 25 | Serena Hernandez | Fr | UTIL | 9 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Alexa Limon | Jr | P | 7 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - | |
| 12 | Adrienne Martinez | Fr | 1B | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 3 | Korinne Randazzo | Sr | UTIL | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 21 | 660 | 415 | 216 | 29 | .956 | 11 | 19 | 1 | .050 | 0 | 0 | ||||
| Opponent | 21 | 578 | 428 | 128 | 22 | .962 | 9 | 5 | 2 | .286 | 0 | 0 | ||||

















