
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 99 | .191 | .274 | .258 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mia Pagano | Jr | P/OF | 42 | 41 | 4 | 8 | - | - | 1 | 10 | - | 6 | - | - | .195 | .233 | .268 | |
| 13 | Alexa Limon | Jr | P | 23 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 8 | Crystal Maas | Fr | P/INF | 29 | 52 | 1 | 11 | 2 | - | - | 4 | 3 | 11 | - | - | .212 | .268 | .250 | |
| Totals | 52 | 1219 | 99 | 233 | 35 | 1 | 15 | 88 | 96 | 257 | 16 | 7 | .191 | .274 | .258 | ||||
| Opponent | 52 | 1418 | 302 | 452 | 76 | 10 | 36 | 264 | 154 | 172 | 49 | 4 | .319 | .402 | .463 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mia Pagano | Jr | P/OF | 42 | 2 | - | 1 | 11 | 1 | 1 | 14 | 13 | 1.08 | 44 | |
| 13 | Alexa Limon | Jr | P | 23 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 8 | Crystal Maas | Fr | P/INF | 29 | 1 | - | - | 13 | 2 | 3 | 17 | 13 | 1.31 | 56 | |
| Totals | 52 | 45 | 4 | 39 | 315 | 51 | 30 | 342 | 388 | 0.88 | 1403 | ||||
| Opponent | 52 | 52 | 14 | 31 | 656 | 122 | 23 | 499 | 281 | 1.78 | 1669 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mia Pagano | Jr | P/OF | 36 | 29 | 8 | 19 | 1 | 16 | 189.0 | 222 | 112 | 93 | 69 | 111 | 4.11 | 12 | 3.44 | |
| 13 | Alexa Limon | Jr | P | 20 | 6 | 0 | 5 | 0 | - | 35.1 | 71 | 72 | 55 | 32 | 13 | 2.58 | 5 | 10.90 | |
| 6 | Shelly Tait | Jr | P/UTIL | 9 | 9 | 1 | 7 | 0 | 5 | 43.2 | 57 | 41 | 31 | 19 | 13 | 2.08 | 7 | 4.97 | |
| 16 | Brianna Elder | Fr | P | 15 | 5 | 1 | 5 | 0 | 2 | 45.0 | 63 | 39 | 24 | 17 | 19 | 2.96 | 8 | 3.73 | |
| 8 | Crystal Maas | Fr | P/INF | 13 | 2 | 0 | 6 | 0 | - | 20.1 | 39 | 38 | 34 | 17 | 16 | 5.51 | 4 | 11.70 | |
| Totals | 52 | 52 | 10 | 42 | 1 | 23 | 333.1 | 452 | 302 | 237 | 154 | 172 | 3.61 | 36 | 4.98 | ||||
| Opponent | 52 | 52 | 42 | 10 | 2 | 27 | 345.2 | 233 | 99 | 72 | 96 | 257 | 5.20 | 15 | 1.46 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mia Pagano | Jr | P/OF | 42 | 67 | 5 | 61 | 1 | .985 | 3 | 29 | - | - | - | - | |
| 13 | Alexa Limon | Jr | P | 23 | 6 | 0 | 4 | 2 | .667 | - | 4 | 1 | .200 | - | - | |
| 6 | Shelly Tait | Jr | P/UTIL | 9 | 5 | 1 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 16 | Brianna Elder | Fr | P | 15 | 14 | 4 | 9 | 1 | .929 | - | 10 | 2 | .167 | - | - | |
| 8 | Crystal Maas | Fr | P/INF | 29 | 8 | 1 | 7 | 0 | 1.000 | 1 | 3 | - | - | - | - | |
| Totals | 52 | 1567 | 1002 | 498 | 67 | .957 | 23 | 49 | 4 | .075 | 6 | 0 | ||||
| Opponent | 52 | 1474 | 1039 | 384 | 51 | .965 | 25 | 16 | 7 | .304 | 3 | 0 | ||||

















