
![]() |
Madeline Sale | #15 | UTIL | Cal State Northridge
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .259 | 3 | 11 | 17 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 147 | 17 | 38 | 5 | - | 3 | 11 | 10 | 21 | - | 1 | .259 | .337 | .354 |
| Conference | 21 | 67 | 6 | 18 | 3 | - | 2 | 9 | 4 | 9 | - | 1 | .269 | .329 | .403 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 64 | 4 | 15 | 3 | - | 1 | 5 | 3 | 9 | - | - | .234 | .300 | .328 |
| Away | 12 | 36 | 6 | 12 | 2 | - | 2 | 5 | 3 | 4 | - | 1 | .333 | .400 | .556 |
| Neutral | 19 | 47 | 7 | 11 | - | - | - | 1 | 4 | 8 | - | - | .234 | .339 | .234 |
| Wins | 10 | 32 | 8 | 15 | 1 | - | 2 | 6 | 1 | 4 | - | - | .469 | .500 | .688 |
| Losses | 41 | 115 | 9 | 23 | 4 | - | 1 | 5 | 9 | 17 | - | 1 | .200 | .292 | .261 |

















