
![]() |
Crystal Maas | #8 | P/INF | Cal State Northridge
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 2 | 0 | 6 | 0 | 20.1 | 11.70 | 16 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 8 | 1 | 7 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| Conference | 11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 12 | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 27 | 8 | 1 | 7 | 0 | 1.000 | 1 | 3 | - | - | - | - |

















