
![]() |
Abby Linn | #17 | OF | Cal State Northridge
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .194 | - | 0 | 3 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 22 | 21 | 0 | 1 | .955 | - | - | - | - | - | - |
| Conference | 9 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 8 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 17 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Wins | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 27 | 21 | 20 | 0 | 1 | .952 | - | - | - | - | - | - |

















