|
Cal State Northridge
2 |
Nebraska
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (0-3) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Nebraska (3-1) | 4 | 3 | 0 | 1 | 0 | 2 | 10 | 15 | 2 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korinne Randazzo cf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Leann Lopez rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Sloniker lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Thielges 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaci Carlsen 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Madeline Sale c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Crystal Maas dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jessica Fridwall rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ray 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sydney Houe | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tiffini Lucero ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abby Linn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexa Limon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Pagano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Alyssa Ray RBI: Jaci Carlsen; Alyssa Ray Sac: Samantha Sloniker |
|||||||
| Baserunning | |||||||
|
SB: Korinne Randazzo | |||||||
| Fielding | |||||||
Nebraska | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haget 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Banda ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Edwards, Tay c | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| Guile 1b | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Edwards, Tat p | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Thomason rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fowler 3b | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Breault dp | 4 | 0 | 3 | 1 | 0 | 1 | 1 |
| Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bettiol cf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Southworth lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 15 | 10 | 5 | 5 | 7 |
| Batting | |||||||
|
2B: Banda; Thomason 2; Breault HR: Guile; Edwards, Tat RBI: Guile 2; Edwards, Tat 3; Thomason; Fowler 2; Breault; Bettiol |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Haget; Banda | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexa Limon (L, 0-2) | 1.2 | 6 | 7 | 7 | 4 | 1 | 1 |
| Mia Pagano | 3.2 | 9 | 3 | 3 | 1 | 4 | 1 |
| Totals | 5.1 | 15 | 10 | 10 | 5 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Alexa Limon 15; Mia Pagano 21 | |||||||
| Pitches-Strikes: Limon, A. 56-27; Pagano, M. 75-48; | |||||||
Nebraska | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edwards, Tat (W, 2-0) | 4.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Workman | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 6.0 | 4 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Edwards, Tat 17; Workman 10 HBP: Edwards, Tat | |||||||
| Pitches-Strikes: Edwards, Tat 51-36; Workman 51-31; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Carlsen, J. singled to shortstop, RBI; Sloniker, S. advanced to second; Randazzo, K. scored. |
| Nebraska - Bottom 1st |
| Guile singled up the middle, RBI; Edwards, Tay advanced to second; Banda scored. |
| Edwards, Tat homered to left field, 3 RBI; Guile scored; Edwards, Tay scored. |
| Cal State Northridge - Top 2nd |
| Nebraska - Bottom 2nd |
| Thomason doubled down the rf line, RBI; Guile advanced to third; Edwards, Tay scored. |
| Fowler singled to right field, 2 RBI; Thomason scored; Guile scored. |
| Cal State Northridge - Top 3rd |
| Nebraska - Bottom 3rd |
| Cal State Northridge - Top 4th |
| Nebraska - Bottom 4th |
| Guile homered to right center, RBI. |
| Cal State Northridge - Top 5th |
| Nebraska - Bottom 5th |
| Cal State Northridge - Top 6th |
| Ray, A. doubled to left center, ground-rule, RBI; Sale, M. advanced to third; Carlsen, J. scored. |
| Nebraska - Bottom 6th |
| Breault singled through the left side, RBI; Fowler advanced to second; Thomason advanced to third; Guile scored. |
| Bettiol singled down the lf line, RBI; Breault advanced to second; Fowler advanced to third; Thomason scored. |
| Other Information | |
|---|---|
|
Location: Tempe, Ariz. Stadium: Tempe Sports Cmpx Attendance: 40 Duration: 2:07 Umpires: Home plate - Shelley Douma , First base - John Baca , Third base - Brett Higgins |
Game: NEB4 |