
![]() |
Cal State Northridge
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 27 | 1.2 | .084 | 14.7 | 0.64 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cori Deason | Fr | 9 | - | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-1 | 0 | ||
| 10 | Melissa Fernandez | Sr | F | 9 | 9 | 5 | 2 | 12 | 26 | .192 | 15 | .577 | 0-0 | 2 | |
| 17 | Stephanie Galarze | Sr | 9 | 9 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 0 | ||
| 27 | Hayley Greep | Fr | 9 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | ||
| 11 | Taylor Hobson | Fr | 9 | 7 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0-0 | 2 | ||
| 1 | Cynthia Jacobo | Sr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Chloe McDaniel | Jr | D | 9 | 9 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 0 | |
| 24 | Marisa Miller | Sr | F | 9 | 5 | 0 | 3 | 3 | 10 | .000 | 2 | .200 | 0-0 | 0 | |
| 12 | Kendall Moskal | Fr | D | 9 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | |
| 4 | Stephanie Norton | Sr | D | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 15 | Katie Russ | Sr | D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 9 | Brittanie Sakajian | So | F | 9 | 9 | 0 | 3 | 3 | 12 | .000 | 7 | .583 | 0-0 | 0 | |
| 2 | Amanda Smith | Jr | 9 | 9 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 | ||
| 16 | Leandra Walker | So | D | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 8 | Haley Chee | Jr | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 18 | Nicole Cruz | Sr | F | 8 | 2 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0-0 | 1 | |
| 28 | Lyndsey Preston | Fr | F | 8 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 26 | Macey Hererra | Fr | MF | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Jessa Yukihiro | Sr | F | 6 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 25 | Wendy Warner | Jr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Hannah Wissler | So | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 6 | Tabatha Dickson | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 00 | Cynthia Tafoya | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Brittany Corcoran | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 5 | Nicolette Smith | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 7 | Soraya Ziarati | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| Totals | 9 | 9 | 16 | 16 | 48 | 150 | .107 | 66 | .440 | 1-1 | 6 | ||||
| Opponent | 9 | 9 | 5 | 4 | 14 | 121 | .041 | 46 | .380 | 0-0 | 1 | ||||
| Goalkeepers |
|---|

















