
![]() |
Cal State Northridge
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 27 | 1.2 | .084 | 14.7 | 0.64 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cynthia Tafoya | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Cynthia Jacobo | Sr | GK | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 22 | 22 | 1.23 | 1.27 | 3.73 | 14.68 | .084 | 5.95 | .406 | ||||
| Opponent | 22 | 22 | 1.23 | .55 | 1.91 | 15.27 | .045 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cynthia Tafoya | Fr | GK | 2 | 0 | 45:00 | 1.00 | 2.00 | 3.50 | .778 | |
| 1 | Cynthia Jacobo | Sr | GK | 22 | 22 | 92:27 | .59 | 0.58 | 4.82 | .891 | |
| Totals | 22 | 22 | 96:33 | .68 | 0.64 | 5.32 | .886 | ||||
| Opponent | 22 | 22 | 96:33 | 1.23 | 1.14 | 4.73 | .794 | ||||

















