11 - Taylor Hobson
Taylor Hobson
Height: 5-5
Year: Freshman
Hometown: Woodland Hills, CA
High School: Calabasas HS
Position: Midfielder
EXP: HS
g 2
a 0
sh % .080
gw 2

Calabasas High School

Hobson played four seasons of soccer at Calabasas High School and graduated in 2012. 

Personal

Born on July 5, 1994 ... daughter of Tracy and Anthony Hobson ... has two sisters, Serena and Bailey ... some of her favorites include Channing Tatum, "Jumanji" and french fries ... advice to young people is "never give up" ... lists her mom as her greatest hero ... undecided on a major. 

Recent Games
Oct 21 UC Davis W, 1-0
Oct 26 at UC Irvine T, 0-0
Oct 28 at Long Beach State W, 1-0
Nov 1 vs. Cal Poly W, 1-0
Nov 4 vs. Cal St. Fullerton W, 1-0
Nov 10 at San Diego St. L, 3-0
Statistics category Overall Conf
Games 22 9
Games started 20 7
Goals 2 2
Assists 0 0
Points 4 4
Shots 25 12
Shot Pct .080 .167
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Date Opponent Score g a pts sh pct pk gw
Aug 17 Arizona St. W, 1-0 0 0 0 1 .000 0-0 0
Aug 19 at San Diego W, 3-0 0 0 0 0 - 0-0 0
Aug 24 Baylor L, 2-1 0 0 0 2 .000 0-0 0
Aug 26 Fresno St. T, 1-1 0 0 0 0 - 0-0 0
Aug 30 Michigan W, 1-0 0 0 0 0 - 0-0 0
Sep 7 Tennessee T, 0-0 0 0 0 0 - 0-0 0
Sep 9 Southern California T, 1-1 0 0 0 0 - 0-0 0
Sep 21 at Santa Clara L, 1-0 0 0 0 0 - 0-0 0
Sep 23 San Diego L, 1-0 0 0 0 2 .000 0-0 0
Sep 27 at Portland T, 1-1 0 0 0 3 .000 0-0 0
Sep 30 Hawai'i W, 2-0 0 0 0 1 .000 0-0 0
Oct 5 Cal St. Fullerton L, 1-0 0 0 0 2 .000 0-0 0
Oct 7 UC Riverside W, 3-1 0 0 0 1 .000 0-0 0
Oct 12 at Cal Poly T, 2-2 0 0 0 0 - 0-0 0
Oct 14 at UC Santa Barbara W, 1-0 1 0 2 1 1.000 0-0 1
Oct 19 Pacific W, 6-1 0 0 0 0 - 0-0 0
Oct 21 UC Davis W, 1-0 0 0 0 2 .000 0-0 0
Oct 26 at UC Irvine T, 0-0 0 0 0 1 .000 0-0 0
Oct 28 at Long Beach State W, 1-0 1 0 2 4 .250 0-0 1
Nov 1 vs. Cal Poly W, 1-0 0 0 0 2 .000 0-0 0
Nov 4 vs. Cal St. Fullerton W, 1-0 0 0 0 1 .000 0-0 0
Nov 10 at San Diego St. L, 3-0 0 0 0 2 .000 0-0 0
  gp gs g a pts sh sh% sog sog% pk gw
Total 22 20 2 0 4 25 .080 11 .440 0-0 2
Conference 9 7 2 0 4 12 .167 5 .417 0-0 2
Exhibition - - - - 0 - - - - 0-0 -

Home 12 10 0 0 0 11 .000 2 .182 0-0 0
Away 8 8 2 0 4 11 .182 7 .636 0-0 2
Neutral 2 2 0 0 0 3 .000 2 .667 0-0 0

Wins 11 9 2 0 4 13 .154 5 .385 0-0 2
Losses 5 5 0 0 0 8 .000 3 .375 0-0 0

September 6 5 0 0 0 6 .000 2 .333 0-0 0
October 8 7 2 0 4 11 .182 5 .455 0-0 2
November 3 3 0 0 0 5 .000 3 .600 0-0 0
December - - - - 0 - - - - 0-0 -