
![]() |
Cal State Northridge
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 20 | 1.1 | .082 | 12.8 | 1.39 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cynthia Tafoya | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 0 | Haley Hawes | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Cynthia Jacobo | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Amanda Smith | So | MF | 8 | 8 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 3 | Heidi Farran | Sr | F | 8 | 8 | 4 | 0 | 8 | 19 | .211 | 9 | .474 | 1-1 | 2 | |
| 4 | Stephanie Norton | Jr | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Katie Coulas | Sr | MF | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 6 | Renee McCaleb | So | MF | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Alexis Barbara | Sr | MF | 8 | 7 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | |
| 8 | Haley Chee | So | MF | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 9 | Devyn Leslie | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 10 | Melissa Fernandez | Jr | F | 8 | 7 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 0-0 | 1 | |
| 11 | Shannon Ward | So | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Brielle Slepicoff | Sr | D | 8 | 7 | 0 | 2 | 2 | 19 | .000 | 5 | .263 | 0-0 | 0 | |
| 13 | Melissa Lopez | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 14 | Chloe McDaniel | So | D | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 15 | Katie Russ | Jr | D | 8 | 8 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Leandra Walker | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 17 | Stephanie Galarze | Jr | MF | 8 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 18 | Nicole Cruz | Jr | D | 6 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 1 | |
| 19 | Hannah Wissler | Fr | MF | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 20 | Jessa Yukihiro | Jr | MF | 6 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 21 | Arika Ontiveros | Jr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Marie Hirsch | Jr | F | 6 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | |
| 23 | Amilee Smith | Fr | D | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 24 | Marisa Miller | Jr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Wendy Warner | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Jessica Small | Fr | D | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 27 | Brittany Corcoran | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 28 | Meghan Kilby | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 29 | Cori Deason | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 30 | Emily Geckle | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 31 | Nicole Padilla | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 32 | Brittanie Sakajian | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 33 | Nicolette Smith | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 34 | Lauren Kawomoto | So | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 35 | Rachel Webb | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 36 | Tabatha Dickson | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 37 | Soraya Ziarati | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 8 | 8 | 8 | 7 | 23 | 116 | .069 | 42 | .362 | 1-1 | 4 | ||||
| Opponent | 8 | 8 | 11 | 7 | 29 | 97 | .113 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cynthia Tafoya | Fr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | Haley Hawes | Jr | GK | 2 | 0 | 38:06 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 | |
| 1 | Cynthia Jacobo | Jr | GK | 8 | 8 | 701:54 | 11 | 1.41 | 32 | .744 | 4 | 3 | 1 | 3 | |
| 31 | Nicole Padilla | Sr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 8 | 740:00 | 11 | 1.34 | 39 | .780 | - | - | - | 3 | ||||
| Opponent | 8 | 8 | 740:00 | 8 | 0.97 | 34 | .810 | - | - | - | 2 | ||||

















