
![]() |
Cal State Northridge
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 20 | 1.1 | .082 | 12.8 | 1.39 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Heidi Farran | Sr | F | 19 | 18 | 7 | 2 | 16 | 43 | .163 | 16 | .372 | 1-1 | 3 | |
| 10 | Melissa Fernandez | Jr | F | 17 | 14 | 4 | 4 | 12 | 53 | .075 | 19 | .358 | 0-0 | 2 | |
| 12 | Brielle Slepicoff | Sr | D | 19 | 17 | 1 | 3 | 5 | 32 | .031 | 10 | .312 | 0-0 | 0 | |
| 18 | Nicole Cruz | Jr | D | 10 | - | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0-0 | 1 | |
| 2 | Amanda Smith | So | MF | 19 | 18 | 0 | 4 | 4 | 10 | .000 | 3 | .300 | 0-0 | 0 | |
| 20 | Jessa Yukihiro | Jr | MF | 14 | 3 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0-0 | 0 | |
| 14 | Chloe McDaniel | So | D | 17 | 17 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | |
| 24 | Marisa Miller | Jr | F | 14 | 7 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | |
| 15 | Katie Russ | Jr | D | 18 | 17 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 0 | |
| 7 | Alexis Barbara | Sr | MF | 19 | 17 | 0 | 2 | 2 | 14 | .000 | 9 | .643 | 0-0 | 0 | |
| 8 | Haley Chee | So | MF | 13 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 4 | Stephanie Norton | Jr | D | 18 | 15 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Shannon Ward | So | D | 19 | 12 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Hannah Wissler | Fr | MF | 15 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 27 | Brittany Corcoran | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 5 | Katie Coulas | Sr | MF | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 29 | Cori Deason | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 36 | Tabatha Dickson | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 17 | Stephanie Galarze | Jr | MF | 19 | 4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 30 | Emily Geckle | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 0 | Haley Hawes | Jr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Marie Hirsch | Jr | F | 17 | 3 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 | |
| 1 | Cynthia Jacobo | Jr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 34 | Lauren Kawomoto | So | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 28 | Meghan Kilby | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Devyn Leslie | Fr | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Melissa Lopez | Fr | MF | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Renee McCaleb | So | MF | 10 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 21 | Arika Ontiveros | Jr | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Nicole Padilla | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 32 | Brittanie Sakajian | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 26 | Jessica Small | Fr | D | 18 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 23 | Amilee Smith | Fr | D | 13 | 10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 33 | Nicolette Smith | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 00 | Cynthia Tafoya | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 16 | Leandra Walker | Fr | D | 13 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 25 | Wendy Warner | So | D | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 35 | Rachel Webb | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 37 | Soraya Ziarati | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 19 | 19 | 20 | 22 | 62 | 244 | .082 | 96 | .393 | 1-1 | 7 | ||||
| Opponent | 19 | 19 | 27 | 22 | 76 | 234 | .115 | 101 | .432 | 1-1 | 10 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Haley Hawes | Jr | GK | 4 | 1 | 163:46 | 1 | 0.55 | 9 | .900 | 1 | 0 | 0 | 1 | |
| 1 | Cynthia Jacobo | Jr | GK | 18 | 18 | 1586:42 | 26 | 1.47 | 60 | .698 | 6 | 10 | 2 | 4 | |
| 31 | Nicole Padilla | Sr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 00 | Cynthia Tafoya | Fr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 19 | 19 | 1750:28 | 27 | 1.39 | 74 | .733 | - | - | - | 5 | ||||
| Opponent | 19 | 19 | 1750:28 | 20 | 1.03 | 76 | .792 | - | - | - | 8 | ||||

















