|
Cal State Northridge
2 |
Purdue
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Cal State Northridge (1-4-1) | 2 | 0 | 0 | 0 | 2 |
| Purdue (2-4-1) | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Cal State Northridge | 2:12 | Farran, Heidi (3) (Fernandez, Melissa) | Right flank from 15 yards into top left |
| Cal State Northridge | 30:37 | McDaniel, Chloe (1) (Barbara, Alexis) | Header in the heart of the box off corne |
| -- 2nd -- | |||
| Purdue | 52:41 | ASHER, Chinyelu (1) (KURAMOTO, Mollie) | Right flank into bottom left corner afte |
| Purdue | 69:56 | FRICK, Jordan (1) (unassisted) | Bends in corner kick from southwest corn |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Cal State Northridge:
Ward, Shannon - MADE; Wissler, Hannah - MISSED; Farran, Heidi - MADE; Russ, Katie - MADE
Purdue: PHILLIPS, Kellie - MISSED; TRYBA, Alexis - MISSED; VARNAU, Lauren - MADE; WARREN, Jessica - MADE; NIEWOIT, Taylor - MISSED Cal State Northridge wins shootout 3 - 2 |
|||
Cal State Northridge | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Cynthia Jacobo * | GK | 0 | 0 | 0 | 0 | |
| 2 | Amanda Smith * | MF | 2 | 0 | 0 | 0 | |
| 3 | Heidi Farran * | F | 7 | 2 | 1 | 0 | |
| 4 | Stephanie Norton * | D | 0 | 0 | 0 | 0 | |
| 5 | Katie Coulas | MF | 0 | 0 | 0 | 0 | |
| 6 | Renee McCaleb | MF | 0 | 0 | 0 | 0 | |
| 7 | Alexis Barbara * | MF | 1 | 1 | 0 | 1 | |
| 8 | Haley Chee * | MF | 0 | 0 | 0 | 0 | |
| 10 | Melissa Fernandez * | F | 4 | 0 | 0 | 1 | |
| 11 | Shannon Ward | D | 1 | 0 | 0 | 0 | |
| 12 | Brielle Slepicoff * | D | 1 | 0 | 0 | 0 | |
| 13 | Melissa Lopez | MF | 0 | 0 | 0 | 0 | |
| 14 | Chloe McDaniel * | D | 1 | 1 | 1 | 0 | |
| 15 | Katie Russ * | D | 1 | 0 | 0 | 0 | |
| 16 | Leandra Walker | D | 1 | 0 | 0 | 0 | |
| 17 | Stephanie Galarze | MF | 0 | 0 | 0 | 0 | |
| 19 | Hannah Wissler | MF | 0 | 0 | 0 | 0 | |
| 20 | Jessa Yukihiro | MF | 0 | 0 | 0 | 0 | |
| 22 | Marie Hirsch | F | 2 | 0 | 0 | 0 | |
| 24 | Marisa Miller * | F | 1 | 1 | 0 | 0 | |
| 26 | Jessica Small | D | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 22 | 5 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Cynthia Jacobo | 7 | 2 | 5 | 110:00 | ||
Purdue | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | KRIDLER, Clara * | gk | 0 | 0 | 0 | 0 | |
| 4 | WARREN, Jessica * | d | 0 | 0 | 0 | 0 | |
| 5 | MONTENEGRO, Lauren * | m | 1 | 1 | 0 | 0 | |
| 6 | McCALLA, Laura * | f | 1 | 0 | 0 | 0 | |
| 9 | KIMACK, Rachael | 0 | 0 | 0 | 0 | ||
| 10 | KURAMOTO, Mollie * | m | 1 | 0 | 0 | 1 | |
| 11 | NIEWOIT, Taylor | 1 | 0 | 0 | 0 | ||
| 12 | FRANCEL, Tayler | 0 | 0 | 0 | 0 | ||
| 16 | HAIRSTON, Alex * | f | 1 | 0 | 0 | 0 | |
| 17 | FRICK, Jordan * | d | 1 | 1 | 1 | 0 | |
| 18 | DESMOND, Shae * | d | 0 | 0 | 0 | 0 | |
| 19 | PHILLIPS, Kellie * | m | 2 | 2 | 0 | 0 | |
| 20 | ASHER, Chinyelu * | f | 4 | 2 | 1 | 0 | |
| 21 | ROGERS, Brookley * | d | 0 | 0 | 0 | 0 | |
| 22 | BLACHA, Kaitlyn | 0 | 0 | 0 | 0 | ||
| 23 | STUART, Hadley | 4 | 1 | 0 | 0 | ||
| 24 | TRYBA, Alexis | 1 | 0 | 0 | 0 | ||
| 25 | VARNAU, Lauren | 0 | 0 | 0 | 0 | ||
| 30 | BECKWITH, Devon | 0 | 0 | 0 | 0 | ||
| 77 | KURGAN, Jackie | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 7 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | KRIDLER, Clara | 5 | 2 | 3 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cal State Northridge | 7 | 10 | 1 | 4 | 22 |
| Purdue | 10 | 7 | 1 | 0 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cal State Northridge | 4 | 1 | 0 | 0 | 5 |
| Purdue | 1 | 2 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cal State Northridge | 1 | 2 | 0 | 3 | 6 |
| Purdue | 3 | 1 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cal State Northridge | 6 | 3 | 3 | 1 | 13 |
| Purdue | 2 | 2 | 1 | 1 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Cal State Northridge | 73:15 | Yellow card - McDaniel, Chloe | ||
| Cal State Northridge | 82:36 | Yellow card - Barbara, Alexis | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Varsity Soccer Comp. Game Length: 2:30 Attendance: 157 Referee: Miguel Punduro, Jr. Asst. Referee: Peter Carpenter : Nick Rexhepi Alt. Official: Ismali Lattalallah Timekeeper: Jessica McClintock Scorer: Ben Turner |