
![]() |
Cal State Northridge
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 59.4 | 36.1 | 29.8 | 62.3 | 40.2 | 13.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Marta Masoni | Fr | F | 23 | 23 | 33.6 | 4.3-11.1 | 38.8 | 2.8-7.3 | 38.5 | 1.0-1.5 | 65.7 | 12.4 | |
| 05 | Ashlee Guay | So | G | 32 | 32 | 32.6 | 5.1-12.1 | 42.3 | 1.1-3.5 | 31.0 | 1.8-2.6 | 72.0 | 13.2 | |
| 22 | Randi Friess | So | G | 31 | 28 | 26.6 | 1.6-5.3 | 30.5 | 0.8-3.2 | 24.5 | 0.6-1.0 | 62.5 | 4.6 | |
| 03 | Janae Sharpe | So | G | 26 | 23 | 26.5 | 2.8-9.5 | 29.0 | 0.4-2.6 | 14.9 | 2.7-3.5 | 78.0 | 8.7 | |
| 23 | Violet Alama | Sr | F | 32 | 22 | 25.4 | 2.5-7.2 | 34.1 | 0.3-1.5 | 21.3 | 1.4-2.3 | 60.0 | 6.7 | |
| 04 | Camille Mahlknecht | So | C | 32 | 25 | 21.9 | 2.7-7.0 | 38.7 | 0.1-0.5 | 23.5 | 0.5-1.1 | 47.1 | 6.1 | |
| 02 | Haley White | Jr | G | 32 | 4 | 19.9 | 2.1-6.6 | 31.6 | 0.7-2.2 | 31.9 | 0.9-1.6 | 57.7 | 5.8 | |
| 21 | Jianni Jackson | Sr | F | 30 | 1 | 13.0 | 1.4-3.7 | 37.3 | 0.2-0.7 | 35.0 | 0.5-1.1 | 45.5 | 3.5 | |
| 00 | Breeyon Alexander | Fr | G | 29 | - | 8.1 | 0.4-1.4 | 31.7 | 0.2-0.5 | 42.9 | 0.2-0.7 | 35.0 | 1.3 | |
| 35 | Jasmine Johnson | Fr | F | 22 | 1 | 8.0 | 0.5-1.7 | 29.7 | 0.0-0.0 | - | 0.3-0.5 | 58.3 | 1.3 | |
| 53 | Bernadette Fong | Fr | C | 12 | - | 5.4 | 1.1-1.6 | 68.4 | 0.0-0.0 | - | 0.3-0.8 | 40.0 | 2.5 | |
| 32 | Felicia Walker | Sr | C | 22 | 1 | 4.7 | 0.5-1.2 | 40.7 | 0.0-0.0 | - | 0.3-0.5 | 58.3 | 1.3 | |
| Totals | 32 | 32 | 201.6 | 22.1-61.2 | 36.1 | 5.8-19.3 | 29.8 | 9.5-15.2 | 62.3 | 59.4 | ||||
| Opponent | 32 | 32 | 201.6 | 20.6-56.4 | 36.5 | 4.6-16.2 | 28.5 | 12.9-19.1 | 67.3 | 58.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Marta Masoni | Fr | F | 23 | 23 | 33.6 | 0.8 | 2.6 | 3.3 | 2.5 | 0.0 | 1.6 | 2.4 | 0.7 | 1.3 | 0.2 | |
| 05 | Ashlee Guay | So | G | 32 | 32 | 32.6 | 1.2 | 2.3 | 3.5 | 2.3 | 0.0 | 3.9 | 3.9 | 1.0 | 2.9 | 0.1 | |
| 22 | Randi Friess | So | G | 31 | 28 | 26.6 | 1.3 | 2.8 | 4.1 | 1.5 | 0.0 | 1.5 | 1.4 | 1.0 | 1.5 | 0.3 | |
| 03 | Janae Sharpe | So | G | 26 | 23 | 26.5 | 0.7 | 2.9 | 3.6 | 1.4 | 0.0 | 3.0 | 2.7 | 1.1 | 1.7 | 0.1 | |
| 23 | Violet Alama | Sr | F | 32 | 22 | 25.4 | 2.5 | 3.4 | 5.8 | 2.8 | 0.1 | 0.8 | 2.2 | 0.4 | 0.9 | 0.6 | |
| 04 | Camille Mahlknecht | So | C | 32 | 25 | 21.9 | 2.6 | 4.7 | 7.3 | 2.9 | 0.1 | 0.8 | 2.3 | 0.3 | 0.9 | 2.3 | |
| 02 | Haley White | Jr | G | 32 | 4 | 19.9 | 0.7 | 2.4 | 3.1 | 1.7 | 0.0 | 2.1 | 2.1 | 1.0 | 1.5 | 0.2 | |
| 21 | Jianni Jackson | Sr | F | 30 | 1 | 13.0 | 1.1 | 1.5 | 2.6 | 0.9 | 0.0 | 0.4 | 1.5 | 0.2 | 0.4 | 0.3 | |
| 00 | Breeyon Alexander | Fr | G | 29 | - | 8.1 | 0.7 | 0.8 | 1.5 | 1.1 | 0.0 | 0.3 | 1.1 | 0.3 | 0.6 | 0.0 | |
| 35 | Jasmine Johnson | Fr | F | 22 | 1 | 8.0 | 0.9 | 1.0 | 2.0 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 | |
| 53 | Bernadette Fong | Fr | C | 12 | - | 5.4 | 0.6 | 1.4 | 2.0 | 1.3 | 0.0 | 0.1 | 1.0 | 0.1 | 0.3 | 0.1 | |
| 32 | Felicia Walker | Sr | C | 22 | 1 | 4.7 | 0.6 | 0.6 | 1.2 | 0.7 | 0.0 | 0.0 | 0.5 | 0.1 | 0.1 | 0.4 | |
| Totals | 32 | 32 | 201.6 | 14.5 | 25.7 | 40.2 | 17.5 | 0.0 | 13.5 | 19.4 | 0.7 | 11.2 | 4.3 | ||||
| Opponent | 32 | 32 | 201.6 | 13.6 | 27.5 | 41.1 | 15.8 | 0.0 | 12.8 | 21.3 | 0.6 | 9.3 | 3.0 | ||||

















