
![]() |
Cal State Northridge
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 59.4 | 36.1 | 29.8 | 62.3 | 40.2 | 13.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ashlee Guay | So | G | 32 | 32 | 1043 | 164-388 | 42.3 | 35-113 | 31.0 | 59-82 | 72.0 | 422 | |
| 03 | Janae Sharpe | So | G | 26 | 23 | 690 | 72-248 | 29.0 | 10-67 | 14.9 | 71-91 | 78.0 | 225 | |
| 02 | Haley White | Jr | G | 32 | 4 | 638 | 67-212 | 31.6 | 23-72 | 31.9 | 30-52 | 57.7 | 187 | |
| 22 | Randi Friess | So | G | 31 | 28 | 825 | 50-164 | 30.5 | 24-98 | 24.5 | 20-32 | 62.5 | 144 | |
| 24 | Marta Masoni | Fr | F | 23 | 23 | 773 | 99-255 | 38.8 | 65-169 | 38.5 | 23-35 | 65.7 | 286 | |
| 23 | Violet Alama | Sr | F | 32 | 22 | 812 | 79-232 | 34.1 | 10-47 | 21.3 | 45-75 | 60.0 | 213 | |
| 04 | Camille Mahlknecht | So | C | 32 | 25 | 701 | 87-225 | 38.7 | 4-17 | 23.5 | 16-34 | 47.1 | 194 | |
| 21 | Jianni Jackson | Sr | F | 30 | 1 | 390 | 41-110 | 37.3 | 7-20 | 35.0 | 15-33 | 45.5 | 104 | |
| 00 | Breeyon Alexander | Fr | G | 29 | - | 234 | 13-41 | 31.7 | 6-14 | 42.9 | 7-20 | 35.0 | 39 | |
| 35 | Jasmine Johnson | Fr | F | 22 | 1 | 177 | 11-37 | 29.7 | 0-0 | - | 7-12 | 58.3 | 29 | |
| 53 | Bernadette Fong | Fr | C | 12 | - | 65 | 13-19 | 68.4 | 0-0 | - | 4-10 | 40.0 | 30 | |
| 32 | Felicia Walker | Sr | C | 22 | 1 | 103 | 11-27 | 40.7 | 0-0 | - | 7-12 | 58.3 | 29 | |
| Totals | 32 | 32 | 6451 | 707-1958 | 36.1 | 184-617 | 29.8 | 304-488 | 62.3 | 1902 | ||||
| Opponent | 32 | 32 | 6451 | 660-1806 | 36.5 | 148-519 | 28.5 | 412-612 | 67.3 | 1880 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ashlee Guay | So | G | 32 | 32 | 1043 | 39 | 74 | 113 | 75 | 1 | 125 | 125 | 1.0 | 93 | 3 | |
| 03 | Janae Sharpe | So | G | 26 | 23 | 690 | 18 | 76 | 94 | 37 | 0 | 79 | 70 | 1.1 | 43 | 2 | |
| 02 | Haley White | Jr | G | 32 | 4 | 638 | 23 | 76 | 99 | 53 | 0 | 68 | 67 | 1.0 | 48 | 7 | |
| 22 | Randi Friess | So | G | 31 | 28 | 825 | 41 | 87 | 128 | 45 | 0 | 45 | 43 | 1.0 | 46 | 8 | |
| 24 | Marta Masoni | Fr | F | 23 | 23 | 773 | 18 | 59 | 77 | 57 | 0 | 37 | 55 | 0.7 | 29 | 5 | |
| 23 | Violet Alama | Sr | F | 32 | 22 | 812 | 79 | 108 | 187 | 90 | 4 | 26 | 72 | 0.4 | 29 | 19 | |
| 04 | Camille Mahlknecht | So | C | 32 | 25 | 701 | 84 | 149 | 233 | 92 | 4 | 25 | 74 | 0.3 | 30 | 75 | |
| 21 | Jianni Jackson | Sr | F | 30 | 1 | 390 | 32 | 46 | 78 | 28 | 0 | 11 | 46 | 0.2 | 11 | 8 | |
| 00 | Breeyon Alexander | Fr | G | 29 | - | 234 | 21 | 22 | 43 | 33 | 0 | 9 | 31 | 0.3 | 18 | 0 | |
| 35 | Jasmine Johnson | Fr | F | 22 | 1 | 177 | 20 | 23 | 43 | 17 | 0 | 5 | 5 | 1.0 | 3 | 0 | |
| 53 | Bernadette Fong | Fr | C | 12 | - | 65 | 7 | 17 | 24 | 16 | 0 | 1 | 12 | 0.1 | 4 | 1 | |
| 32 | Felicia Walker | Sr | C | 22 | 1 | 103 | 13 | 14 | 27 | 16 | 0 | 1 | 10 | 0.1 | 3 | 9 | |
| Totals | 32 | 32 | 6451 | 465 | 821 | 1286 | 559 | 0 | 432 | 620 | 0.7 | 357 | 137 | ||||
| Opponent | 32 | 32 | 6451 | 436 | 880 | 1316 | 507 | 0 | 410 | 682 | 0.6 | 299 | 95 | ||||

















