
![]() |
Violet Alama | #23 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 6.7 | 34.1 | 21.3 | 60.0 | 5.8 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22 | 812 | 79-232 | 34.1 | 10-47 | 21.3 | 45-75 | 60.0 | 213 |
| Conference | 18 | 12 | 467 | 43-132 | 32.6 | 5-22 | 22.7 | 33-57 | 57.9 | 124 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 11 | 362 | 34-105 | 32.4 | 6-28 | 21.4 | 17-30 | 56.7 | 91 |
| Away | 16 | 9 | 397 | 35-108 | 32.4 | 4-16 | 25.0 | 25-41 | 61.0 | 99 |
| Neutral | 2 | 2 | 53 | 10-19 | 52.6 | 0-3 | 0.0 | 3-4 | 75.0 | 23 |
| Wins | 16 | 10 | 386 | 35-115 | 30.4 | 5-25 | 20.0 | 16-22 | 72.7 | 91 |
| Losses | 16 | 12 | 426 | 44-117 | 37.6 | 5-22 | 22.7 | 29-53 | 54.7 | 122 |
| November | 6 | 6 | 160 | 13-46 | 28.3 | 3-16 | 18.8 | 5-8 | 62.5 | 34 |
| December | 5 | 1 | 105 | 10-27 | 37.0 | 2-6 | 33.3 | 4-5 | 80.0 | 26 |
| January | 9 | 3 | 206 | 10-51 | 19.6 | 1-6 | 16.7 | 19-31 | 61.3 | 40 |
| February | 7 | 7 | 210 | 26-65 | 40.0 | 2-12 | 16.7 | 10-20 | 50.0 | 64 |
| March | 5 | 5 | 131 | 20-43 | 46.5 | 2-7 | 28.6 | 7-11 | 63.6 | 49 |

















