
![]() |
Violet Alama | #23 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 6.7 | 34.1 | 21.3 | 60.0 | 5.8 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22 | 812 | 79 | 108 | 187 | 90 | 4 | 26 | 72 | 0.4 | 29 | 19 |
| Conference | 18 | 12 | 467 | 57 | 59 | 116 | 49 | 2 | 16 | 40 | 0.4 | 19 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 11 | 362 | 39 | 57 | 96 | 35 | 0 | 14 | 34 | 0.4 | 9 | 9 |
| Away | 16 | 9 | 397 | 38 | 43 | 81 | 48 | 3 | 11 | 36 | 0.3 | 18 | 10 |
| Neutral | 2 | 2 | 53 | 2 | 8 | 10 | 7 | 1 | 1 | 2 | 0.5 | 2 | 0 |
| Wins | 16 | 10 | 386 | 39 | 58 | 97 | 35 | 0 | 17 | 32 | 0.5 | 13 | 8 |
| Losses | 16 | 12 | 426 | 40 | 50 | 90 | 55 | 4 | 9 | 40 | 0.2 | 16 | 11 |
| November | 6 | 6 | 160 | 10 | 25 | 35 | 16 | 0 | 6 | 17 | 0.4 | 2 | 2 |
| December | 5 | 1 | 105 | 7 | 14 | 21 | 13 | 0 | 2 | 10 | 0.2 | 4 | 5 |
| January | 9 | 3 | 206 | 28 | 22 | 50 | 21 | 1 | 9 | 16 | 0.6 | 12 | 5 |
| February | 7 | 7 | 210 | 28 | 33 | 61 | 23 | 1 | 4 | 20 | 0.2 | 6 | 5 |
| March | 5 | 5 | 131 | 6 | 14 | 20 | 17 | 2 | 5 | 9 | 0.6 | 5 | 2 |

















