
![]() |
Randi Friess | #22 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.6 | 30.5 | 24.5 | 62.5 | 4.1 | 1.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 28 | 26.6 | 1.6-5.3 | 30.5 | 0.8-3.2 | 24.5 | 0.6-1.0 | 62.5 | 4.6 |
| Conference | 18 | 15 | 23.3 | 1.6-4.9 | 31.8 | 0.8-3.2 | 24.6 | 0.2-0.3 | 80.0 | 4.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 11 | 25.7 | 1.8-4.9 | 36.8 | 0.9-2.9 | 31.7 | 0.6-1.1 | 50.0 | 5.1 |
| Away | 15 | 15 | 26.8 | 1.5-5.7 | 27.1 | 0.7-3.4 | 21.6 | 0.7-0.9 | 71.4 | 4.5 |
| Neutral | 2 | 2 | 31.5 | 1.0-5.5 | 18.2 | 0.0-3.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
| Wins | 16 | 14 | 25.9 | 1.7-5.1 | 32.9 | 0.7-2.9 | 23.9 | 0.8-1.4 | 54.5 | 4.8 |
| Losses | 15 | 14 | 27.3 | 1.5-5.5 | 28.0 | 0.9-3.5 | 25.0 | 0.5-0.7 | 80.0 | 4.5 |
| November | 6 | 6 | 31.5 | 2.0-5.2 | 38.7 | 1.3-3.0 | 44.4 | 1.7-3.2 | 52.6 | 7.0 |
| December | 5 | 5 | 30.8 | 1.6-6.8 | 23.5 | 0.4-3.4 | 11.8 | 0.8-1.2 | 66.7 | 4.4 |
| January | 8 | 7 | 20.5 | 1.4-3.5 | 39.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 3.2 |
| February | 7 | 6 | 24.3 | 1.4-6.0 | 23.8 | 0.9-4.6 | 18.8 | 0.6-0.7 | 80.0 | 4.3 |
| March | 5 | 4 | 29.6 | 1.8-5.8 | 31.0 | 0.8-3.8 | 21.1 | 0.4-0.4 | 100.0 | 4.8 |

















