
![]() |
Jianni Jackson | #21 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 3.5 | 37.3 | 35.0 | 45.5 | 2.6 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 13.0 | 1.4-3.7 | 37.3 | 0.2-0.7 | 35.0 | 0.5-1.1 | 45.5 | 3.5 |
| Conference | 17 | 1 | 12.8 | 1.2-3.4 | 36.8 | 0.2-0.5 | 33.3 | 0.4-0.9 | 37.5 | 3.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 1 | 11.8 | 1.1-2.8 | 38.9 | 0.2-0.6 | 37.5 | 0.1-0.2 | 33.3 | 2.5 |
| Away | 15 | - | 13.9 | 1.8-4.6 | 39.1 | 0.3-0.7 | 40.0 | 0.9-2.0 | 46.7 | 4.8 |
| Neutral | 2 | - | 14.5 | 0.0-2.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 15 | 1 | 11.8 | 1.1-2.2 | 48.5 | 0.3-0.3 | 80.0 | 0.3-0.7 | 50.0 | 2.7 |
| Losses | 15 | - | 14.2 | 1.7-5.1 | 32.5 | 0.2-1.0 | 20.0 | 0.7-1.5 | 43.5 | 4.2 |
| November | 5 | - | 12.8 | 0.8-2.6 | 30.8 | 0.4-0.8 | 50.0 | 0.4-0.8 | 50.0 | 2.4 |
| December | 5 | - | 13.8 | 3.0-6.0 | 50.0 | 0.4-1.0 | 40.0 | 1.2-2.2 | 54.5 | 7.6 |
| January | 9 | - | 13.3 | 1.2-3.3 | 36.7 | 0.2-0.7 | 33.3 | 0.7-1.4 | 46.2 | 3.3 |
| February | 6 | - | 12.5 | 1.3-4.2 | 32.0 | 0.2-0.5 | 33.3 | 0.0-0.3 | 0.0 | 2.8 |
| March | 5 | 1 | 12.4 | 0.6-2.4 | 25.0 | 0.0-0.4 | 0.0 | 0.2-0.6 | 33.3 | 1.4 |

















