
![]() |
Jasmine Johnson | #35 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.3 | 29.7 | - | 58.3 | 2.0 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 8.0 | 0.5-1.7 | 29.7 | 0.0-0.0 | - | 0.3-0.5 | 58.3 | 1.3 |
| Conference | 17 | 1 | 7.9 | 0.5-1.8 | 26.7 | 0.0-0.0 | - | 0.3-0.5 | 62.5 | 1.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | - | 7.0 | 0.5-1.6 | 31.2 | 0.0-0.0 | - | 0.4-0.5 | 80.0 | 1.4 |
| Away | 10 | 1 | 8.9 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.3-0.7 | 42.9 | 1.3 |
| Neutral | 2 | - | 9.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Wins | 11 | - | 7.6 | 0.6-2.0 | 31.8 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.5 |
| Losses | 11 | 1 | 8.5 | 0.4-1.4 | 26.7 | 0.0-0.0 | - | 0.4-0.8 | 44.4 | 1.1 |
| November | 1 | - | 11.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
| December | 1 | - | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| January | 9 | 1 | 7.7 | 0.4-2.0 | 22.2 | 0.0-0.0 | - | 0.3-0.8 | 42.9 | 1.2 |
| February | 6 | - | 8.5 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.2 |
| March | 5 | - | 7.4 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 |

















