
![]() |
Felicia Walker | #32 | C | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.3 | 40.7 | - | 58.3 | 1.2 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 103 | 11-27 | 40.7 | 0-0 | - | 7-12 | 58.3 | 29 |
| Conference | 13 | 1 | 45 | 3-5 | 60.0 | 0-0 | - | 7-10 | 70.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 61 | 6-15 | 40.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Away | 8 | - | 41 | 5-12 | 41.7 | 0-0 | - | 5-9 | 55.6 | 15 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 1 | 58 | 5-15 | 33.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Losses | 9 | - | 45 | 6-12 | 50.0 | 0-0 | - | 6-10 | 60.0 | 18 |
| November | 4 | - | 25 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| December | 3 | - | 22 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| January | 7 | - | 34 | 4-9 | 44.4 | 0-0 | - | 3-5 | 60.0 | 11 |
| February | 5 | - | 13 | 1-2 | 50.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| March | 3 | 1 | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |

















