
![]() |
Felicia Walker | #32 | C | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.3 | 40.7 | - | 58.3 | 1.2 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 4.7 | 0.5-1.2 | 40.7 | 0.0-0.0 | - | 0.3-0.5 | 58.3 | 1.3 |
| Conference | 13 | 1 | 3.5 | 0.2-0.4 | 60.0 | 0.0-0.0 | - | 0.5-0.8 | 70.0 | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 1 | 4.7 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 0.2-0.2 | 66.7 | 1.1 |
| Away | 8 | - | 5.1 | 0.6-1.5 | 41.7 | 0.0-0.0 | - | 0.6-1.1 | 55.6 | 1.9 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 13 | 1 | 4.5 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.8 |
| Losses | 9 | - | 5.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.7-1.1 | 60.0 | 2.0 |
| November | 4 | - | 6.2 | 0.8-2.8 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 |
| December | 3 | - | 7.3 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 2.0 |
| January | 7 | - | 4.9 | 0.6-1.3 | 44.4 | 0.0-0.0 | - | 0.4-0.7 | 60.0 | 1.6 |
| February | 5 | - | 2.6 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 1.0 |
| March | 3 | 1 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |

















