
![]() |
Ashlee Guay | #05 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 13.2 | 42.3 | 31.0 | 72.0 | 3.5 | 3.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 1043 | 39 | 74 | 113 | 75 | 1 | 125 | 125 | 1.0 | 93 | 3 |
| Conference | 18 | 18 | 580 | 27 | 34 | 61 | 45 | 1 | 69 | 65 | 1.1 | 60 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 464 | 19 | 32 | 51 | 29 | 0 | 63 | 49 | 1.3 | 46 | 1 |
| Away | 16 | 16 | 503 | 18 | 32 | 50 | 41 | 1 | 57 | 59 | 1.0 | 44 | 1 |
| Neutral | 2 | 2 | 76 | 2 | 10 | 12 | 5 | 0 | 5 | 17 | 0.3 | 3 | 1 |
| Wins | 16 | 16 | 525 | 13 | 42 | 55 | 37 | 1 | 64 | 65 | 1.0 | 52 | 3 |
| Losses | 16 | 16 | 518 | 26 | 32 | 58 | 38 | 0 | 61 | 60 | 1.0 | 41 | 0 |
| November | 6 | 6 | 192 | 5 | 16 | 21 | 16 | 0 | 31 | 26 | 1.2 | 14 | 0 |
| December | 5 | 5 | 156 | 4 | 11 | 15 | 7 | 0 | 16 | 12 | 1.3 | 14 | 1 |
| January | 9 | 9 | 287 | 11 | 17 | 28 | 21 | 0 | 30 | 31 | 1.0 | 32 | 1 |
| February | 7 | 7 | 222 | 14 | 15 | 29 | 21 | 1 | 33 | 28 | 1.2 | 22 | 0 |
| March | 5 | 5 | 186 | 5 | 15 | 20 | 10 | 0 | 15 | 28 | 0.5 | 11 | 1 |

















