
![]() |
Cal State Northridge
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 64.3 | 38.1 | 27.8 | 71.3 | 41.6 | 12.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kourtney Ainsworth | Fr | F | 11 | - | 4.4 | 2.5-15.0 | 16.7 | 0.0-0.0 | - | 2.5-2.5 | 100.0 | 7.5 | |
| 13 | Kaitlyn Petersen | So | G | 16 | 11 | 24.8 | 3.0-9.2 | 33.0 | 1.3-4.7 | 27.7 | 3.6-4.7 | 76.6 | 11.0 | |
| 04 | Camille Mahlknecht | Fr | C | 31 | 20 | 17.2 | 5.0-11.6 | 42.6 | 0.1-0.4 | 20.0 | 1.8-3.5 | 51.1 | 11.8 | |
| 10 | Janae Sharpe | Fr | G | 29 | 27 | 32.9 | 4.3-12.1 | 35.8 | 0.6-2.4 | 24.1 | 4.6-6.1 | 75.9 | 13.9 | |
| 02 | Haley White | So | G | 31 | 4 | 16.5 | 3.1-9.4 | 33.3 | 0.5-2.3 | 24.1 | 1.2-2.0 | 57.7 | 8.0 | |
| 23 | Violet Alama | Jr | F | 31 | 7 | 21.5 | 4.7-12.2 | 38.4 | 0.5-1.4 | 33.3 | 3.6-4.8 | 75.0 | 13.5 | |
| 35 | Jessica Duarte | Fr | F | 24 | 7 | 19.2 | 4.9-13.9 | 35.6 | 2.0-6.9 | 28.8 | 2.3-3.1 | 72.2 | 14.1 | |
| 05 | Ashlee Guay | Fr | G | 31 | 31 | 33.6 | 3.6-9.6 | 38.0 | 0.6-2.0 | 30.2 | 2.4-3.5 | 67.4 | 10.3 | |
| 21 | Jianni Jackson | Jr | F | 26 | 3 | 11.9 | 3.2-8.4 | 38.5 | 0.5-1.3 | 40.0 | 3.4-4.5 | 74.3 | 10.4 | |
| 32 | Felicia Walker | Jr | C | 11 | - | 2.6 | 2.8-11.0 | 25.0 | 0.0-0.0 | - | 5.5-6.9 | 80.0 | 11.0 | |
| 34 | Jasmine Erving | Sr | C | 31 | 31 | 28.2 | 8.6-19.6 | 44.2 | 0.5-1.6 | 27.8 | 3.4-4.6 | 74.0 | 21.1 | |
| 22 | Randi Friess | Fr | G | 30 | 14 | 16.7 | 2.1-7.1 | 29.2 | 0.7-2.9 | 25.0 | 1.4-2.1 | 69.2 | 6.3 | |
| 03 | Bridgette Conejo | Sr | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0-40.0 | 50.0 | 20.0 | |
| Totals | 31 | 31 | 204.0 | 22.6-59.3 | 38.1 | 3.3-12.0 | 27.8 | 14.5-20.4 | 71.3 | 63.0 | ||||
| Opponent | 31 | 31 | 204.0 | 21.5-57.9 | 37.2 | 5.3-17.2 | 30.6 | 13.6-19.7 | 69.1 | 61.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kourtney Ainsworth | Fr | F | 11 | - | 4.4 | 4.2 | 2.5 | 6.7 | 7.5 | 0.0 | 0.0 | 5.0 | 0.0 | 1.7 | 0.8 | |
| 13 | Kaitlyn Petersen | So | G | 16 | 11 | 24.8 | 0.2 | 3.1 | 3.3 | 3.3 | 0.0 | 3.1 | 4.5 | 0.7 | 1.8 | 0.1 | |
| 04 | Camille Mahlknecht | Fr | C | 31 | 20 | 17.2 | 4.9 | 5.1 | 10.0 | 4.9 | 0.0 | 2.0 | 4.3 | 0.5 | 1.4 | 3.4 | |
| 10 | Janae Sharpe | Fr | G | 29 | 27 | 32.9 | 0.8 | 4.0 | 4.9 | 1.7 | 0.0 | 3.1 | 4.1 | 0.8 | 2.3 | 0.2 | |
| 02 | Haley White | So | G | 31 | 4 | 16.5 | 0.9 | 3.4 | 4.3 | 3.4 | 0.1 | 3.8 | 3.9 | 1.0 | 2.2 | 0.9 | |
| 23 | Violet Alama | Jr | F | 31 | 7 | 21.5 | 4.6 | 6.4 | 11.0 | 4.1 | 0.1 | 1.8 | 3.8 | 0.5 | 2.0 | 1.1 | |
| 35 | Jessica Duarte | Fr | F | 24 | 7 | 19.2 | 1.8 | 3.4 | 5.2 | 2.7 | 0.0 | 1.3 | 3.8 | 0.3 | 0.9 | 0.1 | |
| 05 | Ashlee Guay | Fr | G | 31 | 31 | 33.6 | 1.3 | 3.3 | 4.6 | 3.5 | 0.0 | 5.0 | 3.6 | 1.4 | 3.5 | 0.2 | |
| 21 | Jianni Jackson | Jr | F | 26 | 3 | 11.9 | 3.2 | 3.8 | 7.0 | 3.0 | 0.0 | 1.0 | 3.5 | 0.3 | 1.3 | 0.6 | |
| 32 | Felicia Walker | Jr | C | 11 | - | 2.6 | 5.5 | 4.1 | 9.7 | 9.7 | 0.0 | 0.0 | 2.8 | 0.0 | 1.4 | 0.0 | |
| 34 | Jasmine Erving | Sr | C | 31 | 31 | 28.2 | 3.7 | 8.0 | 11.7 | 3.9 | 0.0 | 1.0 | 2.7 | 0.4 | 1.3 | 2.1 | |
| 22 | Randi Friess | Fr | G | 30 | 14 | 16.7 | 3.4 | 4.1 | 7.5 | 3.3 | 0.0 | 1.4 | 2.1 | 0.7 | 1.8 | 0.3 | |
| 03 | Bridgette Conejo | Sr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 31 | 31 | 204.0 | 14.6 | 26.2 | 40.8 | 17.0 | 0.0 | 12.7 | 18.5 | 0.7 | 10.0 | 4.5 | ||||
| Opponent | 31 | 31 | 204.0 | 13.1 | 24.9 | 38.0 | 17.4 | 0.0 | 12.5 | 19.0 | 0.7 | 9.3 | 2.8 | ||||

















