
![]() |
Randi Friess | #22 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 2.6 | 29.2 | 25.0 | 69.2 | 3.1 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 14 | 501 | 43 | 51 | 94 | 41 | 0 | 17 | 26 | 0.7 | 22 | 4 |
| Conference | 15 | 10 | 278 | 26 | 26 | 52 | 18 | 0 | 10 | 11 | 0.9 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 6 | 244 | 22 | 29 | 51 | 18 | 0 | 11 | 15 | 0.7 | 12 | 1 |
| Away | 15 | 8 | 257 | 21 | 22 | 43 | 23 | 0 | 6 | 11 | 0.5 | 10 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 10 | 294 | 30 | 33 | 63 | 27 | 0 | 12 | 16 | 0.8 | 17 | 2 |
| Losses | 13 | 4 | 207 | 13 | 18 | 31 | 14 | 0 | 5 | 10 | 0.5 | 5 | 2 |
| November | 6 | 1 | 76 | 7 | 7 | 14 | 11 | 0 | 2 | 5 | 0.4 | 0 | 0 |
| December | 8 | 3 | 124 | 8 | 12 | 20 | 8 | 0 | 4 | 8 | 0.5 | 7 | 2 |
| January | 6 | 3 | 116 | 12 | 13 | 25 | 9 | 0 | 3 | 4 | 0.8 | 3 | 2 |
| February | 7 | 6 | 148 | 14 | 15 | 29 | 8 | 0 | 8 | 6 | 1.3 | 10 | 0 |
| March | 3 | 1 | 37 | 2 | 4 | 6 | 5 | 0 | 0 | 3 | 0.0 | 2 | 0 |

















