
![]() |
Randi Friess | #22 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 2.6 | 29.2 | 25.0 | 69.2 | 3.1 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | The Master's College | W, 87-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Francisco | W, 67-59 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Loyola Marymount | W, 79-62 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 17 | at Oregon St. | L, 83-63 | - | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 19 | at Washington | L, 73-67 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Colgate | W, 71-60 | - | 18 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 26 | West Virginia | W, 48-47 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Santa Clara | L, 90-72 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Pepperdine | L, 68-64 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | San Jose St. | W, 85-55 | - | 14 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 11 | Fresno St. | L, 70-61 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | at Oregon | L, 79-75 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 21 | at Portland | L, 73-66 | 1 | 29 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 29 | UC Irvine | W, 55-49 | 1 | 13 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 31 | UC Riverside | W, 63-55 | 1 | 26 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 7 | at Long Beach St. | W, 57-50 | 1 | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | at UC Davis | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at University of the Pacific | W, 72-68 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 19 | Cal Poly | W, 79-77 | - | 20 | 1-6 | 16.7 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Jan 21 | UC Santa Barb. | L, 71-67 | - | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Cal St. Fullerton | W, 62-56 | 1 | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 28 | CSU Bakersfield | W, 54-52 | 1 | 30 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 2 | at UC Riverside | W, 64-58 | 1 | 32 | 3-7 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Feb 4 | at UC Irvine | W, 80-59 | 1 | 21 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 11 | Long Beach St. | L, 75-72 | 1 | 29 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 16 | University of the Pacific | W, 63-56 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | UC Davis | W, 63-60 | 1 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | at UC Santa Barb. | L, 61-44 | 1 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Cal Poly | L, 70-56 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 3 | Cal St. Fullerton | W, 60-51 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 6 | Long Beach St. | L, 57-52 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | at San Diego | L, 60-58 | 1 | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |

















