
![]() |
Kaitlyn Petersen | #13 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 6.8 | 33.0 | 27.7 | 76.6 | 2.1 | 1.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 24.8 | 0.1 | 1.9 | 2.1 | 2.1 | 0.0 | 1.9 | 2.8 | 0.7 | 1.1 | 0.1 |
| Conference | 4 | - | 13.8 | 0.2 | 0.2 | 0.5 | 1.2 | 0.0 | 0.2 | 1.2 | 0.2 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 25.0 | 0.0 | 2.3 | 2.3 | 1.7 | 0.0 | 2.5 | 2.3 | 1.1 | 1.2 | 0.0 |
| Away | 10 | 6 | 24.6 | 0.2 | 1.7 | 1.9 | 2.3 | 0.0 | 1.6 | 3.1 | 0.5 | 1.1 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 5 | 22.1 | 0.0 | 2.2 | 2.2 | 1.8 | 0.0 | 1.4 | 2.5 | 0.6 | 0.9 | 0.0 |
| Losses | 8 | 6 | 27.4 | 0.2 | 1.6 | 1.9 | 2.4 | 0.0 | 2.5 | 3.1 | 0.8 | 1.4 | 0.1 |
| November | 6 | 6 | 29.5 | 0.2 | 3.2 | 3.3 | 2.5 | 0.0 | 2.0 | 4.3 | 0.5 | 1.3 | 0.2 |
| December | 7 | 5 | 23.9 | 0.0 | 1.6 | 1.6 | 2.0 | 0.0 | 2.6 | 2.0 | 1.3 | 0.9 | 0.0 |
| January | 3 | - | 17.3 | 0.3 | 0.3 | 0.7 | 1.3 | 0.0 | 0.3 | 1.7 | 0.2 | 1.3 | 0.0 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

















