
![]() |
Kaitlyn Petersen | #13 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 6.8 | 33.0 | 27.7 | 76.6 | 2.1 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 24.8 | 1.9-5.7 | 33.0 | 0.8-2.9 | 27.7 | 2.2-2.9 | 76.6 | 6.8 |
| Conference | 4 | - | 13.8 | 0.0-1.8 | 0.0 | 0.0-1.2 | 0.0 | 0.8-1.5 | 50.0 | 0.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | 5 | 25.0 | 2.3-5.3 | 43.8 | 1.2-3.2 | 36.8 | 3.2-3.8 | 82.6 | 9.0 |
| Away | 10 | 6 | 24.6 | 1.6-5.9 | 27.1 | 0.6-2.8 | 21.4 | 1.7-2.4 | 70.8 | 5.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 8 | 5 | 22.1 | 2.0-5.6 | 35.6 | 1.2-3.2 | 38.5 | 3.1-3.6 | 86.2 | 8.4 |
| Losses | 8 | 6 | 27.4 | 1.8-5.8 | 30.4 | 0.4-2.6 | 14.3 | 1.4-2.2 | 61.1 | 5.2 |
| November | 6 | 6 | 29.5 | 2.7-8.2 | 32.7 | 1.2-3.7 | 31.8 | 4.7-5.2 | 90.3 | 11.2 |
| December | 7 | 5 | 23.9 | 2.0-5.0 | 40.0 | 0.9-2.9 | 30.0 | 0.7-1.4 | 50.0 | 5.6 |
| January | 3 | - | 17.3 | 0.0-2.3 | 0.0 | 0.0-1.7 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

















