
![]() |
Jianni Jackson | #21 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.1 | 38.5 | 40.0 | 74.3 | 2.1 | 0.3 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | The Master's College | W, 87-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Francisco | W, 67-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Loyola Marymount | W, 79-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 17 | at Oregon St. | L, 83-63 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 19 | at Washington | L, 73-67 | - | 16 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Nov 25 | Colgate | W, 71-60 | - | 17 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 26 | West Virginia | W, 48-47 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 1 | Santa Clara | L, 90-72 | - | 15 | 3 | 0 | 3 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Dec 3 | at Pepperdine | L, 68-64 | - | 6 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Dec 7 | San Jose St. | W, 85-55 | - | 14 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Dec 11 | Fresno St. | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Oregon | L, 79-75 | - | 11 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 21 | at Portland | L, 73-66 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 29 | UC Irvine | W, 55-49 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 31 | UC Riverside | W, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Long Beach St. | W, 57-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at UC Davis | L, 55-53 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 14 | at University of the Pacific | W, 72-68 | - | 19 | 4 | 3 | 7 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 19 | Cal Poly | W, 79-77 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 21 | UC Santa Barb. | L, 71-67 | - | 17 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 |
| Jan 25 | at Cal St. Fullerton | W, 62-56 | - | 16 | 0 | 2 | 2 | 1 | 4 | 0.2 | 0 | 0 | 2 | 0 |
| Jan 28 | CSU Bakersfield | W, 54-52 | - | 15 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 2 | 1 | 0 |
| Feb 2 | at UC Riverside | W, 64-58 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Feb 4 | at UC Irvine | W, 80-59 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 11 | Long Beach St. | L, 75-72 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 16 | University of the Pacific | W, 63-56 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 18 | UC Davis | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at UC Santa Barb. | L, 61-44 | - | 14 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 25 | at Cal Poly | L, 70-56 | 1 | 27 | 2 | 2 | 4 | 0 | 1 | 0.0 | 3 | 0 | 2 | 0 |
| Mar 3 | Cal St. Fullerton | W, 60-51 | 1 | 25 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Mar 6 | Long Beach St. | L, 57-52 | 1 | 25 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |

















