
![]() |
Jessica Duarte | #35 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.8 | 35.6 | 28.8 | 72.2 | 2.5 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 19.2 | 2.4-6.7 | 35.6 | 1.0-3.3 | 28.8 | 1.1-1.5 | 72.2 | 6.8 |
| Conference | 15 | 4 | 19.5 | 2.1-6.7 | 31.7 | 0.9-3.1 | 27.7 | 1.1-1.4 | 76.2 | 6.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 4 | 17.8 | 2.7-6.8 | 39.3 | 0.8-3.2 | 24.4 | 1.2-1.9 | 60.0 | 7.3 |
| Away | 11 | 3 | 20.8 | 2.0-6.5 | 31.0 | 1.2-3.5 | 33.3 | 1.0-1.0 | 100.0 | 6.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 14 | 4 | 18.9 | 2.4-7.3 | 33.3 | 0.8-3.3 | 23.9 | 1.1-1.6 | 68.2 | 6.7 |
| Losses | 10 | 3 | 19.6 | 2.3-5.8 | 39.7 | 1.2-3.4 | 35.3 | 1.1-1.4 | 78.6 | 6.9 |
| November | 2 | - | 9.5 | 1.5-5.0 | 30.0 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 4.0 |
| December | 8 | 5 | 23.0 | 3.2-7.5 | 43.3 | 1.0-4.0 | 25.0 | 2.0-2.6 | 76.2 | 9.5 |
| January | 7 | 2 | 19.3 | 1.9-6.3 | 29.5 | 1.3-2.9 | 45.0 | 0.6-0.9 | 66.7 | 5.6 |
| February | 7 | - | 17.6 | 2.1-6.6 | 32.6 | 0.7-3.4 | 20.8 | 0.7-1.0 | 71.4 | 5.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

















