
![]() |
Jessica Duarte | #35 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.8 | 35.6 | 28.8 | 72.2 | 2.5 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 461 | 21 | 39 | 60 | 31 | 0 | 15 | 44 | 0.3 | 10 | 1 |
| Conference | 15 | 4 | 292 | 15 | 20 | 35 | 20 | 0 | 7 | 24 | 0.3 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 4 | 232 | 11 | 21 | 32 | 20 | 0 | 8 | 21 | 0.4 | 5 | 1 |
| Away | 11 | 3 | 229 | 10 | 18 | 28 | 11 | 0 | 7 | 23 | 0.3 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 4 | 265 | 16 | 23 | 39 | 18 | 0 | 9 | 30 | 0.3 | 5 | 1 |
| Losses | 10 | 3 | 196 | 5 | 16 | 21 | 13 | 0 | 6 | 14 | 0.4 | 5 | 0 |
| November | 2 | - | 19 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| December | 8 | 5 | 184 | 9 | 18 | 27 | 11 | 0 | 7 | 15 | 0.5 | 4 | 0 |
| January | 7 | 2 | 135 | 6 | 9 | 15 | 11 | 0 | 4 | 14 | 0.3 | 4 | 1 |
| February | 7 | - | 123 | 6 | 10 | 16 | 8 | 0 | 3 | 13 | 0.2 | 2 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

















