
![]() |
Camille Mahlknecht | #04 | C | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.1 | 42.6 | 20.0 | 51.1 | 4.3 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 20 | 533 | 66-155 | 42.6 | 1-5 | 20.0 | 24-47 | 51.1 | 157 |
| Conference | 16 | 9 | 299 | 34-80 | 42.5 | 0-3 | 0.0 | 11-26 | 42.3 | 79 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 11 | 290 | 30-73 | 41.1 | 1-3 | 33.3 | 17-33 | 51.5 | 78 |
| Away | 16 | 9 | 243 | 36-82 | 43.9 | 0-2 | 0.0 | 7-14 | 50.0 | 79 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 10 | 273 | 32-79 | 40.5 | 1-3 | 33.3 | 15-29 | 51.7 | 80 |
| Losses | 14 | 10 | 260 | 34-76 | 44.7 | 0-2 | 0.0 | 9-18 | 50.0 | 77 |
| November | 6 | 2 | 81 | 16-30 | 53.3 | 1-1 | 100.0 | 0-2 | 0.0 | 33 |
| December | 8 | 6 | 117 | 12-37 | 32.4 | 0-2 | 0.0 | 13-18 | 72.2 | 37 |
| January | 7 | 2 | 89 | 13-29 | 44.8 | 0-0 | - | 3-7 | 42.9 | 29 |
| February | 7 | 7 | 170 | 21-44 | 47.7 | 0-1 | 0.0 | 6-13 | 46.2 | 48 |
| March | 3 | 3 | 76 | 4-15 | 26.7 | 0-1 | 0.0 | 2-7 | 28.6 | 10 |

















