
![]() |
Camille Mahlknecht | #04 | C | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.1 | 42.6 | 20.0 | 51.1 | 4.3 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 20 | 533 | 65 | 68 | 133 | 65 | 0 | 27 | 57 | 0.5 | 18 | 45 |
| Conference | 16 | 9 | 299 | 29 | 31 | 60 | 33 | 0 | 16 | 29 | 0.6 | 11 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 11 | 290 | 44 | 38 | 82 | 32 | 0 | 18 | 32 | 0.6 | 10 | 26 |
| Away | 16 | 9 | 243 | 21 | 30 | 51 | 33 | 0 | 9 | 25 | 0.4 | 8 | 19 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 10 | 273 | 33 | 40 | 73 | 35 | 0 | 15 | 28 | 0.5 | 14 | 25 |
| Losses | 14 | 10 | 260 | 32 | 28 | 60 | 30 | 0 | 12 | 29 | 0.4 | 4 | 20 |
| November | 6 | 2 | 81 | 10 | 9 | 19 | 19 | 0 | 2 | 5 | 0.4 | 2 | 6 |
| December | 8 | 6 | 117 | 19 | 21 | 40 | 10 | 0 | 8 | 16 | 0.5 | 6 | 14 |
| January | 7 | 2 | 89 | 10 | 8 | 18 | 10 | 0 | 4 | 9 | 0.4 | 3 | 6 |
| February | 7 | 7 | 170 | 15 | 17 | 32 | 20 | 0 | 11 | 17 | 0.6 | 5 | 13 |
| March | 3 | 3 | 76 | 11 | 13 | 24 | 6 | 0 | 2 | 10 | 0.2 | 2 | 6 |

















