
![]() |
true
Cal St. Northridge at Cal State Fullerton
@ Fullerton, CA (Titan Gym)
1/25/2012 at 7:00 pm
@ Fullerton, CA (Titan Gym)
1/25/2012 at 7:00 pm
|
Cal State Northridge
62 |
Cal St. Fullerton
56 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Cal State Northridge ((11-9, 6-2)) | 19 | 29 | 14 | 62 |
| Cal St. Fullerton ((8-11, 1-6)) | 15 | 33 | 8 | 56 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal State Northridge | Score | Cal St. Fullerton |
| 19:32 | - | Turnover by CHOW, LAUREN | |
| 19:31 | Steal by FRIESS, RANDI | - | |
| 19:24 | ERVING, JASMINE made layup | 2-0 | |
| 19:24 | Assist by GUAY, ASHLEE | - | |
| 19:05 | - | Turnover by CRISP, ALICYA | |
| 18:55 | Turnover by MAHLKNECHT, CAMILLE | - | |
| 18:54 | - | Steal by OLIVIER, MYA | |
| 18:45 | 2-2 | IWUOHA, KATHLEEN made layup | |
| 18:45 | - | Assist by CHOW, LAUREN | |
| 18:29 | GUAY, ASHLEE missed jump shot | - | |
| 18:29 | - | IWUOHA, KATHLEEN defensive rebound | |
| 18:21 | - | Turnover by RICHARDSON, MEGAN | |
| 18:09 | MAHLKNECHT, CAMILLE made layup | 4-2 | |
| 18:09 | Assist by ERVING, JASMINE | - | |
| 17:40 | - | RICHARDSON, MEGAN missed jump shot | |
| 17:40 | MAHLKNECHT, CAMILLE defensive rebound | - | |
| 17:28 | Turnover by MAHLKNECHT, CAMILLE | - | |
| 17:27 | - | Steal by IWUOHA, KATHLEEN | |
| 16:55 | - | CHOW, LAUREN missed 3-pt. jump shot | |
| 16:55 | ERVING, JASMINE defensive rebound | - | |
| 16:35 | - | Foul by IWUOHA, KATHLEEN | |
| 16:19 | Turnover by ERVING, JASMINE | - | |
| 16:15 | - | CHOW, LAUREN missed layup | |
| 16:15 | SHARPE, JANAE defensive rebound | - | |
| 16:13 | - | Foul by CRISP, ALICYA | |
| 16:13 | - | MILES, CHANTE enters the game | |
| 16:13 | - | CHOW, LAUREN goes to the bench | |
| 15:56 | Turnover by ERVING, JASMINE | - | |
| 15:55 | - | Steal by OLIVIER, MYA | |
| 15:45 | - | IWUOHA, KATHLEEN missed layup | |
| 15:45 | FRIESS, RANDI defensive rebound | - | |
| 15:28 | 20SEC TIMEOUT by Cal State Northridge | - | |
| 15:28 | JACKSON, JIANNI enters the game | - | |
| 15:28 | MAHLKNECHT, CAMILLE goes to the bench | - | |
| 15:14 | SHARPE, JANAE missed jump shot | - | |
| 15:14 | - | Block by CRISP, ALICYA | |
| 15:12 | FRIESS, RANDI offensive rebound | - | |
| 15:12 | Turnover by TEAM | - | |
| 14:47 | - | Turnover by RICHARDSON, MEGAN | |
| 14:37 | Turnover by GUAY, ASHLEE | - | |
| 14:08 | - | RICHARDSON, MEGAN missed jump shot | |
| 14:08 | Block by FRIESS, RANDI | - | |
| 14:07 | TEAM defensive rebound | - | |
| 14:06 | - | BUTLER, TAILER enters the game | |
| 14:06 | - | RICHARDSON, MEGAN goes to the bench | |
| 13:46 | GUAY, ASHLEE missed layup | - | |
| 13:46 | - | OLIVIER, MYA defensive rebound | |
| 13:44 | Foul by GUAY, ASHLEE | - | |
| 13:44 | WHITE, HALEY enters the game | - | |
| 13:44 | FRIESS, RANDI goes to the bench | - | |
| 13:33 | - | Turnover by CRISP, ALICYA | |
| 13:33 | - | Foul by CRISP, ALICYA | |
| 13:33 | - | THOMAS, ALEX enters the game | |
| 13:33 | - | CRISP, ALICYA goes to the bench | |
| 13:04 | - | Foul by IWUOHA, KATHLEEN | |
| 13:04 | JACKSON, JIANNI made free throw | 5-2 | |
| 13:04 | JACKSON, JIANNI made free throw | 6-2 | |
| 13:04 | ALAMA, VIOLET enters the game | - | |
| 13:04 | ERVING, JASMINE goes to the bench | - | |
| 13:04 | - | BUSHONG, LAUREN enters the game | |
| 13:04 | - | IWUOHA, KATHLEEN goes to the bench | |
| 12:42 | - | MILES, CHANTE missed 3-pt. jump shot | |
| 12:42 | SHARPE, JANAE defensive rebound | - | |
| 12:34 | Turnover by SHARPE, JANAE | - | |
| 12:33 | - | Steal by BUTLER, TAILER | |
| 12:24 | Foul by WHITE, HALEY | - | |
| 12:15 | - | THOMAS, ALEX missed layup | |
| 12:15 | ALAMA, VIOLET defensive rebound | - | |
| 12:07 | Turnover by SHARPE, JANAE | - | |
| 12:06 | - | Steal by MILES, CHANTE | |
| 11:58 | Foul by JACKSON, JIANNI | - | |
| 11:58 | - | 20SEC TIMEOUT by Cal St. Fullerton | |
| 11:58 | 6-3 | OLIVIER, MYA made free throw | |
| 11:58 | 6-4 | OLIVIER, MYA made free throw | |
| 11:58 | FRIESS, RANDI enters the game | - | |
| 11:58 | SHARPE, JANAE goes to the bench | - | |
| 11:51 | Turnover by ALAMA, VIOLET | - | |
| 11:44 | - | THOMAS, ALEX missed jump shot | |
| 11:44 | Block by ALAMA, VIOLET | - | |
| 11:41 | JACKSON, JIANNI defensive rebound | - | |
| 11:36 | Turnover by FRIESS, RANDI | - | |
| 11:21 | - | BUTLER, TAILER missed jump shot | |
| 11:21 | WHITE, HALEY defensive rebound | - | |
| 11:13 | - | Foul by BUSHONG, LAUREN | |
| 10:51 | - | Foul by BUSHONG, LAUREN | |
| 10:51 | JACKSON, JIANNI made free throw | 7-4 | |
| 10:51 | JACKSON, JIANNI made free throw | 8-4 | |
| 10:51 | - | RICHARDSON, MEGAN enters the game | |
| 10:51 | - | BUSHONG, LAUREN goes to the bench | |
| 10:43 | - | MILES, CHANTE missed jump shot | |
| 10:43 | ALAMA, VIOLET defensive rebound | - | |
| 10:16 | WHITE, HALEY made layup | 10-4 | |
| 10:16 | Assist by JACKSON, JIANNI | - | |
| 09:55 | - | THOMAS, ALEX missed jump shot | |
| 09:55 | GUAY, ASHLEE defensive rebound | - | |
| 09:44 | Turnover by JACKSON, JIANNI | - | |
| 09:44 | ERVING, JASMINE enters the game | - | |
| 09:44 | SHARPE, JANAE enters the game | - | |
| 09:44 | JACKSON, JIANNI goes to the bench | - | |
| 09:44 | WHITE, HALEY goes to the bench | - | |
| 09:44 | - | CHOW, LAUREN enters the game | |
| 09:44 | - | MILES, CHANTE goes to the bench | |
| 09:31 | - | OLIVIER, MYA missed jump shot | |
| 09:31 | SHARPE, JANAE defensive rebound | - | |
| 09:28 | Turnover by SHARPE, JANAE | - | |
| 09:14 | Foul by SHARPE, JANAE | - | |
| 09:14 | 10-5 | THOMAS, ALEX made free throw | |
| 09:14 | - | THOMAS, ALEX missed free throw | |
| 09:14 | ERVING, JASMINE defensive rebound | - | |
| 08:57 | SHARPE, JANAE missed jump shot | - | |
| 08:57 | - | Block by RICHARDSON, MEGAN | |
| 08:55 | - | RICHARDSON, MEGAN defensive rebound | |
| 08:43 | - | Turnover by RICHARDSON, MEGAN | |
| 08:43 | Steal by SHARPE, JANAE | - | |
| 08:43 | - | GRAYSON, JASMINE enters the game | |
| 08:43 | - | THOMAS, ALEX goes to the bench | |
| 08:30 | - | Foul by BUTLER, TAILER | |
| 08:30 | SHARPE, JANAE made free throw | 11-5 | |
| 08:30 | SHARPE, JANAE made free throw | 12-5 | |
| 08:15 | - | OLIVIER, MYA missed layup | |
| 08:15 | SHARPE, JANAE defensive rebound | - | |
| 08:08 | SHARPE, JANAE missed layup | - | |
| 08:08 | - | GRAYSON, JASMINE defensive rebound | |
| 08:02 | Foul by ALAMA, VIOLET | - | |
| 08:02 | - | BUTLER, TAILER missed free throw | |
| 08:02 | - | TEAM deadball rebound | |
| 08:02 | - | BUTLER, TAILER missed free throw | |
| 08:02 | - | TEAM offensive rebound | |
| 08:02 | JACKSON, JIANNI enters the game | - | |
| 08:02 | ALAMA, VIOLET goes to the bench | - | |
| 07:52 | - | OLIVIER, MYA missed layup | |
| 07:52 | ERVING, JASMINE defensive rebound | - | |
| 07:37 | Turnover by ERVING, JASMINE | - | |
| 07:29 | 12-7 | RICHARDSON, MEGAN made jump shot | |
| 07:29 | - | Assist by CHOW, LAUREN | |
| 07:14 | FRIESS, RANDI missed 3-pt. jump shot | - | |
| 07:14 | - | BUTLER, TAILER defensive rebound | |
| 06:59 | - | RICHARDSON, MEGAN missed jump shot | |
| 06:59 | - | TEAM offensive rebound | |
| 06:57 | - | 20SEC TIMEOUT by Cal St. Fullerton | |
| 06:57 | WHITE, HALEY enters the game | - | |
| 06:57 | FRIESS, RANDI goes to the bench | - | |
| 06:57 | - | MILES, CHANTE enters the game | |
| 06:57 | - | BUTLER, TAILER goes to the bench | |
| 06:41 | - | MILES, CHANTE missed jump shot | |
| 06:41 | TEAM defensive rebound | - | |
| 06:24 | SHARPE, JANAE made jump shot | 14-7 | |
| 06:04 | 14-9 | GRAYSON, JASMINE made jump shot | |
| 05:33 | Turnover by JACKSON, JIANNI | - | |
| 05:06 | - | CHOW, LAUREN missed 3-pt. jump shot | |
| 05:06 | ERVING, JASMINE defensive rebound | - | |
| 04:54 | SHARPE, JANAE missed 3-pt. jump shot | - | |
| 04:54 | - | OLIVIER, MYA defensive rebound | |
| 04:35 | - | GRAYSON, JASMINE missed jump shot | |
| 04:35 | TEAM defensive rebound | - | |
| 04:16 | - | Foul by MILES, CHANTE | |
| 04:16 | SHARPE, JANAE made free throw | 15-9 | |
| 04:16 | SHARPE, JANAE made free throw | 16-9 | |
| 04:16 | ALAMA, VIOLET enters the game | - | |
| 04:16 | SHARPE, JANAE goes to the bench | - | |
| 04:16 | - | THOMAS, ALEX enters the game | |
| 04:16 | - | MILES, CHANTE goes to the bench | |
| 04:02 | - | Turnover by GRAYSON, JASMINE | |
| 03:52 | Turnover by JACKSON, JIANNI | - | |
| 03:51 | - | Steal by RICHARDSON, MEGAN | |
| 03:29 | Foul by ERVING, JASMINE | - | |
| 03:29 | - | 20SEC TIMEOUT by Cal St. Fullerton | |
| 03:29 | 16-10 | THOMAS, ALEX made free throw | |
| 03:29 | 16-11 | THOMAS, ALEX made free throw | |
| 03:29 | FRIESS, RANDI enters the game | - | |
| 03:29 | MAHLKNECHT, CAMILLE enters the game | - | |
| 03:29 | JACKSON, JIANNI goes to the bench | - | |
| 03:29 | WHITE, HALEY goes to the bench | - | |
| 03:29 | - | WILLIAMS, NATALIE enters the game | |
| 03:29 | - | GRAYSON, JASMINE goes to the bench | |
| 03:04 | GUAY, ASHLEE missed 3-pt. jump shot | - | |
| 03:04 | ALAMA, VIOLET offensive rebound | - | |
| 02:38 | - | Foul by CHOW, LAUREN | |
| 02:38 | GUAY, ASHLEE made free throw | 17-11 | |
| 02:38 | GUAY, ASHLEE made free throw | 18-11 | |
| 02:18 | 18-13 | RICHARDSON, MEGAN made jump shot | |
| 02:18 | - | Assist by OLIVIER, MYA | |
| 02:08 | Turnover by ERVING, JASMINE | - | |
| 02:08 | Foul by ERVING, JASMINE | - | |
| 02:08 | - | 30SEC TIMEOUT by Cal St. Fullerton | |
| 01:52 | - | WILLIAMS, NATALIE missed jump shot | |
| 01:52 | Block by MAHLKNECHT, CAMILLE | - | |
| 01:52 | - | TEAM offensive rebound | |
| 01:52 | Foul by MAHLKNECHT, CAMILLE | - | |
| 01:52 | - | WILLIAMS, NATALIE missed free throw | |
| 01:52 | - | TEAM deadball rebound | |
| 01:52 | - | WILLIAMS, NATALIE missed free throw | |
| 01:52 | ALAMA, VIOLET defensive rebound | - | |
| 01:42 | Turnover by ERVING, JASMINE | - | |
| 01:42 | - | Steal by RICHARDSON, MEGAN | |
| 01:11 | - | Turnover by OLIVIER, MYA | |
| 01:11 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 01:11 | - | BUTLER, TAILER enters the game | |
| 01:11 | - | WILLIAMS, NATALIE goes to the bench | |
| 00:55 | ERVING, JASMINE missed layup | - | |
| 00:55 | ERVING, JASMINE offensive rebound | - | |
| 00:51 | - | Foul by THOMAS, ALEX | |
| 00:51 | MAHLKNECHT, CAMILLE missed free throw | - | |
| 00:51 | TEAM deadball rebound | - | |
| 00:51 | MAHLKNECHT, CAMILLE made free throw | 19-13 | |
| 00:23 | - | CHOW, LAUREN missed 3-pt. jump shot | |
| 00:23 | - | THOMAS, ALEX offensive rebound | |
| 00:12 | 19-15 | OLIVIER, MYA made layup | |
| 00:12 | - | Assist by BUTLER, TAILER | |
| 00:11 | Foul by ALAMA, VIOLET | - | |
| 00:11 | - | OLIVIER, MYA missed free throw | |
| 00:11 | ERVING, JASMINE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Cal State Northridge | Score | Cal St. Fullerton |
| 19:45 | - | Turnover by CHOW, LAUREN | |
| 19:21 | - | Foul by CRISP, ALICYA | |
| 19:21 | ERVING, JASMINE made free throw | 20-15 | |
| 19:21 | ERVING, JASMINE made free throw | 21-15 | |
| 19:11 | 21-17 | CRISP, ALICYA made layup | |
| 18:40 | MAHLKNECHT, CAMILLE made jump shot | 23-17 | |
| 18:33 | 23-19 | RICHARDSON, MEGAN made jump shot | |
| 18:33 | - | Assist by CRISP, ALICYA | |
| 18:03 | FRIESS, RANDI missed 3-pt. jump shot | - | |
| 18:03 | FRIESS, RANDI offensive rebound | - | |
| 18:00 | FRIESS, RANDI missed layup | - | |
| 18:00 | - | OLIVIER, MYA defensive rebound | |
| 17:50 | - | CRISP, ALICYA missed 3-pt. jump shot | |
| 17:50 | ERVING, JASMINE defensive rebound | - | |
| 17:29 | MAHLKNECHT, CAMILLE missed jump shot | - | |
| 17:29 | - | RICHARDSON, MEGAN defensive rebound | |
| 17:21 | 23-22 | CHOW, LAUREN made 3-pt. jump shot | |
| 17:21 | - | Assist by RICHARDSON, MEGAN | |
| 17:02 | - | Foul by IWUOHA, KATHLEEN | |
| 17:02 | WHITE, HALEY enters the game | - | |
| 17:02 | FRIESS, RANDI goes to the bench | - | |
| 17:02 | - | THOMAS, ALEX enters the game | |
| 17:02 | - | IWUOHA, KATHLEEN goes to the bench | |
| 16:50 | WHITE, HALEY missed layup | - | |
| 16:50 | ERVING, JASMINE offensive rebound | - | |
| 16:41 | Turnover by GUAY, ASHLEE | - | |
| 16:41 | Foul by GUAY, ASHLEE | - | |
| 16:24 | - | Turnover by OLIVIER, MYA | |
| 15:57 | ERVING, JASMINE missed jump shot | - | |
| 15:57 | - | CHOW, LAUREN defensive rebound | |
| 15:50 | Foul by SHARPE, JANAE | - | |
| 15:50 | - | 20SEC TIMEOUT by Cal St. Fullerton | |
| 15:50 | - | RICHARDSON, MEGAN missed free throw | |
| 15:50 | - | TEAM deadball rebound | |
| 15:50 | - | RICHARDSON, MEGAN missed free throw | |
| 15:50 | ALAMA, VIOLET defensive rebound | - | |
| 15:50 | ALAMA, VIOLET enters the game | - | |
| 15:50 | ERVING, JASMINE goes to the bench | - | |
| 15:33 | ALAMA, VIOLET missed jump shot | - | |
| 15:33 | WHITE, HALEY offensive rebound | - | |
| 15:30 | WHITE, HALEY missed jump shot | - | |
| 15:30 | - | OLIVIER, MYA defensive rebound | |
| 15:04 | 23-24 | THOMAS, ALEX made layup | |
| 15:04 | - | Assist by CHOW, LAUREN | |
| 14:48 | Turnover by WHITE, HALEY | - | |
| 14:47 | - | Steal by OLIVIER, MYA | |
| 14:43 | - | Turnover by THOMAS, ALEX | |
| 14:42 | JACKSON, JIANNI enters the game | - | |
| 14:42 | ALAMA, VIOLET goes to the bench | - | |
| 14:27 | GUAY, ASHLEE made 3-pt. jump shot | 26-24 | |
| 14:27 | Assist by SHARPE, JANAE | - | |
| 14:05 | - | CRISP, ALICYA missed 3-pt. jump shot | |
| 14:05 | GUAY, ASHLEE defensive rebound | - | |
| 13:58 | DUARTE, JESSICA enters the game | - | |
| 13:58 | WHITE, HALEY goes to the bench | - | |
| 13:58 | - | MILES, CHANTE enters the game | |
| 13:58 | - | CHOW, LAUREN goes to the bench | |
| 13:40 | DUARTE, JESSICA missed jump shot | - | |
| 13:40 | TEAM offensive rebound | - | |
| 13:37 | - | Foul by THOMAS, ALEX | |
| 13:37 | JACKSON, JIANNI made free throw | 27-24 | |
| 13:37 | JACKSON, JIANNI made free throw | 28-24 | |
| 13:37 | - | BUSHONG, LAUREN enters the game | |
| 13:37 | - | OLIVIER, MYA goes to the bench | |
| 13:22 | - | RICHARDSON, MEGAN missed 3-pt. jump shot | |
| 13:22 | SHARPE, JANAE defensive rebound | - | |
| 13:16 | Turnover by SHARPE, JANAE | - | |
| 13:16 | Foul by SHARPE, JANAE | - | |
| 13:16 | ALAMA, VIOLET enters the game | - | |
| 13:16 | MAHLKNECHT, CAMILLE goes to the bench | - | |
| 13:03 | - | THOMAS, ALEX missed jump shot | |
| 13:03 | - | THOMAS, ALEX offensive rebound | |
| 12:58 | - | THOMAS, ALEX missed layup | |
| 12:58 | GUAY, ASHLEE defensive rebound | - | |
| 12:50 | GUAY, ASHLEE made layup | 30-24 | |
| 12:38 | - | Turnover by THOMAS, ALEX | |
| 12:36 | Steal by SHARPE, JANAE | - | |
| 12:34 | Turnover by SHARPE, JANAE | - | |
| 12:25 | - | Turnover by MILES, CHANTE | |
| 12:19 | - | Foul by RICHARDSON, MEGAN | |
| 12:19 | GUAY, ASHLEE missed free throw | - | |
| 12:19 | TEAM deadball rebound | - | |
| 12:19 | GUAY, ASHLEE made free throw | 31-24 | |
| 12:19 | - | BUTLER, TAILER enters the game | |
| 12:19 | - | MILES, CHANTE goes to the bench | |
| 12:04 | - | Turnover by THOMAS, ALEX | |
| 12:03 | Steal by SHARPE, JANAE | - | |
| 11:58 | SHARPE, JANAE made layup | 33-24 | |
| 11:50 | - | Turnover by MILES, CHANTE | |
| 11:50 | 20SEC TIMEOUT by Cal State Northridge | - | |
| 11:41 | Turnover by WHITE, HALEY | - | |
| 11:40 | - | Steal by MILES, CHANTE | |
| 11:38 | - | MILES, CHANTE missed jump shot | |
| 11:38 | JACKSON, JIANNI defensive rebound | - | |
| 11:31 | - | OLIVIER, MYA enters the game | |
| 11:31 | - | CHOW, LAUREN enters the game | |
| 11:31 | - | BUSHONG, LAUREN goes to the bench | |
| 11:31 | - | CRISP, ALICYA goes to the bench | |
| 11:21 | WHITE, HALEY enters the game | - | |
| 11:21 | GUAY, ASHLEE goes to the bench | - | |
| 11:11 | SHARPE, JANAE missed jump shot | - | |
| 11:11 | - | OLIVIER, MYA defensive rebound | |
| 10:51 | Foul by ALAMA, VIOLET | - | |
| 10:51 | 33-25 | RICHARDSON, MEGAN made free throw | |
| 10:51 | 33-26 | RICHARDSON, MEGAN made free throw | |
| 10:51 | ERVING, JASMINE enters the game | - | |
| 10:51 | GUAY, ASHLEE enters the game | - | |
| 10:51 | JACKSON, JIANNI goes to the bench | - | |
| 10:51 | SHARPE, JANAE goes to the bench | - | |
| 10:51 | - | MILES, CHANTE enters the game | |
| 10:51 | - | BUTLER, TAILER goes to the bench | |
| 10:41 | DUARTE, JESSICA missed 3-pt. jump shot | - | |
| 10:41 | ALAMA, VIOLET offensive rebound | - | |
| 10:37 | ALAMA, VIOLET made layup | 35-26 | |
| 10:09 | 35-29 | RICHARDSON, MEGAN made 3-pt. jump shot | |
| 10:09 | - | Assist by OLIVIER, MYA | |
| 09:50 | - | Foul by CHOW, LAUREN | |
| 09:50 | FRIESS, RANDI enters the game | - | |
| 09:50 | ALAMA, VIOLET goes to the bench | - | |
| 09:48 | ERVING, JASMINE made layup | 37-29 | |
| 09:48 | Assist by WHITE, HALEY | - | |
| 09:33 | 37-31 | RICHARDSON, MEGAN made jump shot | |
| 09:05 | GUAY, ASHLEE missed layup | - | |
| 09:05 | FRIESS, RANDI offensive rebound | - | |
| 09:01 | FRIESS, RANDI made jump shot | 39-31 | |
| 08:58 | - | 30SEC TIMEOUT by Cal St. Fullerton | |
| 08:47 | - | CHOW, LAUREN missed 3-pt. jump shot | |
| 08:47 | GUAY, ASHLEE defensive rebound | - | |
| 08:38 | Turnover by WHITE, HALEY | - | |
| 08:36 | - | Steal by OLIVIER, MYA | |
| 08:31 | - | CHOW, LAUREN missed layup | |
| 08:31 | ERVING, JASMINE defensive rebound | - | |
| 08:16 | GUAY, ASHLEE missed 3-pt. jump shot | - | |
| 08:16 | TEAM offensive rebound | - | |
| 08:14 | - | Foul by RICHARDSON, MEGAN | |
| 08:14 | SHARPE, JANAE enters the game | - | |
| 08:14 | DUARTE, JESSICA goes to the bench | - | |
| 08:13 | SHARPE, JANAE missed jump shot | - | |
| 08:13 | - | Block by CHOW, LAUREN | |
| 08:12 | - | CHOW, LAUREN defensive rebound | |
| 08:05 | - | RICHARDSON, MEGAN missed 3-pt. jump shot | |
| 08:05 | - | THOMAS, ALEX offensive rebound | |
| 07:51 | - | OLIVIER, MYA missed jump shot | |
| 07:51 | - | MILES, CHANTE offensive rebound | |
| 07:41 | Foul by ERVING, JASMINE | - | |
| 07:41 | - | 20SEC TIMEOUT by Cal St. Fullerton | |
| 07:41 | 39-32 | OLIVIER, MYA made free throw | |
| 07:41 | 39-33 | OLIVIER, MYA made free throw | |
| 07:41 | DUARTE, JESSICA enters the game | - | |
| 07:41 | WHITE, HALEY goes to the bench | - | |
| 07:41 | - | IWUOHA, KATHLEEN enters the game | |
| 07:41 | - | OLIVIER, MYA goes to the bench | |
| 07:24 | Turnover by DUARTE, JESSICA | - | |
| 07:24 | - | Steal by RICHARDSON, MEGAN | |
| 06:59 | 39-35 | IWUOHA, KATHLEEN made jump shot | |
| 06:31 | ERVING, JASMINE made layup | 41-35 | |
| 06:31 | Assist by FRIESS, RANDI | - | |
| 06:31 | - | Foul by THOMAS, ALEX | |
| 06:31 | ERVING, JASMINE made free throw | 42-35 | |
| 06:31 | - | CRISP, ALICYA enters the game | |
| 06:31 | - | BUTLER, TAILER enters the game | |
| 06:31 | - | THOMAS, ALEX goes to the bench | |
| 06:31 | - | CHOW, LAUREN goes to the bench | |
| 06:17 | Foul by ERVING, JASMINE | - | |
| 06:17 | 42-36 | RICHARDSON, MEGAN made free throw | |
| 06:17 | 42-37 | RICHARDSON, MEGAN made free throw | |
| 06:17 | JACKSON, JIANNI enters the game | - | |
| 06:17 | ERVING, JASMINE goes to the bench | - | |
| 05:57 | Turnover by DUARTE, JESSICA | - | |
| 05:43 | Foul by FRIESS, RANDI | - | |
| 05:43 | 42-38 | RICHARDSON, MEGAN made free throw | |
| 05:43 | 42-39 | RICHARDSON, MEGAN made free throw | |
| 05:43 | MAHLKNECHT, CAMILLE enters the game | - | |
| 05:43 | FRIESS, RANDI goes to the bench | - | |
| 05:21 | Turnover by SHARPE, JANAE | - | |
| 05:08 | - | RICHARDSON, MEGAN missed 3-pt. jump shot | |
| 05:08 | MAHLKNECHT, CAMILLE defensive rebound | - | |
| 04:50 | GUAY, ASHLEE missed jump shot | - | |
| 04:50 | SHARPE, JANAE offensive rebound | - | |
| 04:37 | SHARPE, JANAE missed jump shot | - | |
| 04:37 | TEAM offensive rebound | - | |
| 04:21 | - | Foul by RICHARDSON, MEGAN | |
| 04:21 | JACKSON, JIANNI missed free throw | - | |
| 04:21 | TEAM deadball rebound | - | |
| 04:21 | JACKSON, JIANNI missed free throw | - | |
| 04:21 | - | IWUOHA, KATHLEEN defensive rebound | |
| 04:10 | Foul by MAHLKNECHT, CAMILLE | - | |
| 04:10 | 42-40 | IWUOHA, KATHLEEN made free throw | |
| 04:10 | 42-41 | IWUOHA, KATHLEEN made free throw | |
| 04:10 | ERVING, JASMINE enters the game | - | |
| 04:10 | MAHLKNECHT, CAMILLE goes to the bench | - | |
| 04:00 | Turnover by JACKSON, JIANNI | - | |
| 04:00 | Foul by JACKSON, JIANNI | - | |
| 03:59 | - | 20SEC TIMEOUT by Cal St. Fullerton | |
| 03:59 | ALAMA, VIOLET enters the game | - | |
| 03:59 | JACKSON, JIANNI goes to the bench | - | |
| 03:59 | - | OLIVIER, MYA enters the game | |
| 03:59 | - | BUTLER, TAILER goes to the bench | |
| 03:35 | - | IWUOHA, KATHLEEN missed jump shot | |
| 03:35 | - | CRISP, ALICYA offensive rebound | |
| 03:16 | - | Turnover by CRISP, ALICYA | |
| 03:15 | Steal by SHARPE, JANAE | - | |
| 03:10 | ERVING, JASMINE made layup | 44-41 | |
| 03:10 | Assist by SHARPE, JANAE | - | |
| 03:10 | - | Foul by CRISP, ALICYA | |
| 03:10 | ERVING, JASMINE made free throw | 45-41 | |
| 03:10 | - | CHOW, LAUREN enters the game | |
| 03:10 | - | CRISP, ALICYA goes to the bench | |
| 02:53 | - | RICHARDSON, MEGAN missed jump shot | |
| 02:53 | ALAMA, VIOLET defensive rebound | - | |
| 02:31 | - | THOMAS, ALEX enters the game | |
| 02:31 | - | MILES, CHANTE goes to the bench | |
| 02:26 | ERVING, JASMINE missed jump shot | - | |
| 02:26 | - | OLIVIER, MYA defensive rebound | |
| 02:17 | 45-44 | THOMAS, ALEX made 3-pt. jump shot | |
| 02:17 | - | Assist by RICHARDSON, MEGAN | |
| 01:47 | Turnover by ALAMA, VIOLET | - | |
| 01:44 | - | Steal by CHOW, LAUREN | |
| 01:41 | 45-46 | CHOW, LAUREN made layup | |
| 01:40 | Foul by GUAY, ASHLEE | - | |
| 01:40 | 45-47 | CHOW, LAUREN made free throw | |
| 01:10 | DUARTE, JESSICA made 3-pt. jump shot | 48-47 | |
| 01:10 | Assist by GUAY, ASHLEE | - | |
| 01:08 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 00:50 | - | RICHARDSON, MEGAN missed 3-pt. jump shot | |
| 00:50 | - | IWUOHA, KATHLEEN offensive rebound | |
| 00:48 | Foul by ALAMA, VIOLET | - | |
| 00:48 | - | IWUOHA, KATHLEEN missed free throw | |
| 00:48 | - | TEAM deadball rebound | |
| 00:48 | 48-48 | IWUOHA, KATHLEEN made free throw | |
| 00:48 | - | 30SEC TIMEOUT by Cal St. Fullerton | |
| 00:48 | WHITE, HALEY enters the game | - | |
| 00:48 | ALAMA, VIOLET goes to the bench | - | |
| 00:26 | Turnover by ERVING, JASMINE | - | |
| 00:24 | - | Steal by CHOW, LAUREN | |
| 00:06 | - | IWUOHA, KATHLEEN missed jump shot | |
| 00:06 | ERVING, JASMINE defensive rebound | - | |
| 00:04 | TEAM TIMEOUT by Cal State Northridge | - | |
| 00:04 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 00:04 | - | CRISP, ALICYA enters the game | |
| 00:04 | - | CHOW, LAUREN goes to the bench | |
| 00:01 | DUARTE, JESSICA missed jump shot | - | |
| 00:01 | TEAM deadball rebound | - | |
| back to top | |||
| OT | |||
| Time | Cal State Northridge | Score | Cal St. Fullerton |
| 05:00 | DUARTE, JESSICA enters the game | - | |
| 05:00 | WHITE, HALEY enters the game | - | |
| 05:00 | FRIESS, RANDI goes to the bench | - | |
| 05:00 | MAHLKNECHT, CAMILLE goes to the bench | - | |
| 05:00 | - | THOMAS, ALEX enters the game | |
| 05:00 | - | CRISP, ALICYA goes to the bench | |
| 04:55 | 48-50 | RICHARDSON, MEGAN made layup | |
| 04:55 | - | Assist by CHOW, LAUREN | |
| 04:21 | SHARPE, JANAE made jump shot | 50-50 | |
| 04:21 | Assist by GUAY, ASHLEE | - | |
| 03:50 | - | CHOW, LAUREN missed jump shot | |
| 03:50 | ERVING, JASMINE defensive rebound | - | |
| 03:27 | ERVING, JASMINE made layup | 52-50 | |
| 03:27 | Assist by GUAY, ASHLEE | - | |
| 03:13 | 52-53 | RICHARDSON, MEGAN made 3-pt. jump shot | |
| 03:13 | - | Assist by CHOW, LAUREN | |
| 03:11 | - | TEAM TIMEOUT by Cal St. Fullerton | |
| 03:11 | - | MILES, CHANTE enters the game | |
| 03:11 | - | CHOW, LAUREN goes to the bench | |
| 03:00 | - | Foul by MILES, CHANTE | |
| 03:00 | GUAY, ASHLEE made free throw | 53-53 | |
