|
(9)
Cal State Northridge
1 |
(14) Cal Baptist
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal State Northridge (4-3, 2-3) | 23 | 19 | 26 | 22 | 1 |
| Cal Baptist (5-4, 2-2) | 25 | 25 | 24 | 25 | 3 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 | ||
| 2 | 8 | 5 | 24 | .125 | ||
| 3 | 10 | 3 | 24 | .292 | ||
| 4 | 13 | 5 | 35 | .229 | ||
Cal Baptist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 37 | .216 | ||
| 2 | 15 | 8 | 31 | .226 | ||
| 3 | 14 | 6 | 29 | .276 | ||
| 4 | 15 | 5 | 30 | .333 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kyle Stevenson * | 4 | 10 | 1 | 20 | .450 | 1 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Brandon Lebrock * | 3 | 3 | 8 | 20 | -.250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jared Moore * | 4 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 10.0 |
| 13 | Drew Staker * | 4 | 8 | 0 | 15 | .533 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 14 | John Baker * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Travis Magorien * | 4 | 3 | 0 | 3 | 1.000 | 30 | 0 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Charlie Condron ^ | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nick Alegrado ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cory Wagner | 4 | 2 | 4 | 15 | -.133 | 2 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Sam Holt | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Vaughn Wellenreiter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 113 | .195 | 36 | 4 | 18 | 2 | 33 | 0 | 20 | 1 | 0 | 55.0 | ||
Cal Baptist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Koepp, Guilherme * | 4 | 13 | 13 | 38 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Lugo-Rodriguez, Amir * | 4 | 9 | 0 | 14 | .643 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 0 | 12.0 |
| 14 | Waber, Jon * | 4 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 16 | Cabral, Levi * | 4 | 24 | 7 | 43 | .395 | 0 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 25.5 |
| 21 | Anderson, Brett * | 4 | 0 | 0 | 0 | .000 | 53 | 1 | 2 | 0 | 8 | 0 | 6 | 0 | 0 | 4.0 |
| 24 | McCalmont, Aaron * | 4 | 11 | 7 | 29 | .138 | 2 | 1 | 5 | 0 | 6 | 1 | 2 | 0 | 0 | 14.0 |
| 4 | Cate, Michael | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Casper, Daniel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 27 | 127 | .260 | 56 | 2 | 17 | 4 | 49 | 1 | 22 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Van Dyne Gym Attendance: 427 Time: 1:50 1st Referee: Syd Church 2nd Referee: Larry Schwartz 3rd Referee: Harvey Rodriguez Scorer: Katie Smith |