
![]() |
Northridge at. BYU
@ Provo, Utah (Smith Fieldhouse)
3/29/2012 at 7 p.m.
@ Provo, Utah (Smith Fieldhouse)
3/29/2012 at 7 p.m.
|
(12)
Cal State Northridge
0 |
(4) Brigham Young
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal State Northridge (10-14, 6-11) | 10 | 20 | 20 | 0 |
| Brigham Young (19-5, 15-4) | 25 | 25 | 25 | 3 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 11 | 24 | -.250 | ||
| 2 | 10 | 6 | 32 | .125 | ||
| 3 | 13 | 7 | 34 | .176 | ||
Brigham Young | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 15 | .533 | ||
| 2 | 14 | 2 | 26 | .462 | ||
| 3 | 14 | 4 | 30 | .333 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danny Rodrick * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Drew Staker * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Kyle Stevenson * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandon Lebrock * | 3 | 8 | 5 | 19 | .158 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Jared Moore * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Julius Hoefer * | 2 | 4 | 7 | 14 | -.214 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 1 | Charlie Condron ^ | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Travis Magorien | 3 | 2 | 1 | 3 | .333 | 16 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Matt Stork | 3 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | John Baker | 2 | 6 | 1 | 14 | .357 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 24 | 90 | .044 | 25 | 2 | 9 | 4 | 21 | 1 | 2 | 2 | 0 | 32.0 | ||
Brigham Young | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Russ Lavaja * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 10.0 |
| 6 | Josue Rivera * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Joe Kauliakamoa * | 3 | 0 | 0 | 1 | .000 | 33 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 1.0 |
| 13 | Robb Stowell * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Taylor Sander * | 3 | 16 | 1 | 20 | .750 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 19.5 |
| 17 | Futi Tavana * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 12 | Jaylen Reyes | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 71 | .423 | 36 | 4 | 9 | 2 | 31 | 3 | 15 | 2 | 1 | 52.5 | ||
| Other Information |
|---|
|
Arena: Smith Fieldhouse Attendance: 2227 Time: 1h 26m 1st Referee: Les Calles 2nd Referee: Maile Jewkes 3rd Referee: Alyssa Kekauoha Scorer: JA,RM,SB,MA,SA |
* = Starter
^ = Libero

















