
![]() |
2013 Men's Track & Field Roster
| No. | Name | Pos. | Ht. | Wt. | Class | Exp. | Hometown (Previous School) |
| Dillon Atchley | Pole Vault | 6-0 | 185 | Junior | JC | Downey, CA (Downey HS) | |
| Jose Aviles | Throws | 6-0 | 255 | Junior | 2V | San Diego, CA (La Jolla HS) | |
| Dusty Brown | Pole Vault | 6-0 | 175 | Senior | 1V | Santa Fe Springs, CA (St. Paul HS) | |
| Isaiah Cantu | Sprints | 5-10 | 160 | Freshman | HS | Hanford, CA (Hanford HS) | |
| Taylor Cudequest | Multi-Events | 6-4 | 190 | Freshman | HS | Montvale, NJ (Pascack HS) | |
| Nicholas DiMartino | Jumps | 6-1 | 170 | Sophomore | 1V | Westlake Village, CA (Oaks Christian HS) | |
| Gavin Fallen | Throws | 6-2 | 205 | Sophomore | 1V | Santa Ana, Calif. (Foothill HS) | |
| Kevin Finley | Multi-Events | 6-1 | 180 | Sophomore | 1V | El Cajon, CA (Granite Hills HS) | |
| Eddie Garcia | Distance | 5-7 | 140 | Senior | 3V | Burbank, CA (Burroughs HS) | |
| Ezekial Glass | Distance | 6-2 | 150 | Sophomore | 1V | Victorville, CA (Silverado HS) | |
| Steven Gonzales | Distance | 5-11 | 140 | Junior | 2V | North Hills, CA (Monroe HS) | |
| Andrew Gonzalez | Pole Vault | 6-2 | 185 | Freshman | HS | Downey, CA (Downey HS) | |
| Derrick Harris | Multi-Events | 5-10 | 175 | Senior | 1V | Claremont, CA (Claremont HS) | |
| Hunter Hays | Distance | 6-1 | 145 | Senior | 2V | Northridge, CA (Oaks Christian HS) | |
| Joshua Hemphill | Hurdles | 6-0 | 165 | Junior | JC | Moreno Valley, CA (Rancho Verde HS) | |
| Carl Horsley | Sprints | 5-10 | 160 | Junior | 2V | Oakland, CA (Skyline HS) | |
| Khalid Jones | Sprints | 5-11 | 160 | Junior | 2V | Union City, CA (James Logan HS) | |
| James Knowles | Multi-Events | 6-2 | 195 | Freshman | HS | Altadena, CA (Saint Francis HS) | |
| Tevin Limon | Pole Vault | 5-10 | 140 | Freshman | HS | Nipomo, CA (Nipomo HS) | |
| Tyler Milton | Throws | 6-3 | 220 | Junior | 2V | Compton, CA (Mayfair HS) | |
| Julio Mora | Distance | 5-8 | 140 | Senior | 3V | Los Angeles, CA (Marshall HS) | |
| Marcelo Rosales | Distance | 5-10 | 145 | Freshman | HS | Northridge, CA (Alemany HS) | |
| Darquis Rucker | Sprints | 5-8 | 150 | Junior | 2V | Oakland, CA (Skyline HS) | |
| Jory Rucker | Jumps | 5-7 | 155 | Junior | 2V | Sacramento, CA (Franklin HS) | |
| Martin Santillan | Distance | 5-11 | 145 | Freshman | HS | Victorville, CA (Silverado HS) | |
| Kenneth Stone | Sprints | 6-1 | Sophomore | 1V | Santa Clarita, CA (Canyon HS) | ||
| Derion Taylor | Jumps | 5-11 | 150 | Junior | JC | San Jose, CA (Evergreen Valley HS) | |
| Jordan Taylor | Sprints | 5-9 | 175 | Junior | TR | Palmdale, CA (Knight HS) | |
| Robert Thomas | Sprints | 6-2 | 160 | Junior | JC | Moreno Valley, CA (Granite Hills HS) | |
| Donovan Toban | Multi-Events | 6-2 | 160 | Senior | 1V | Cypress, Calif. (Cypress HS) | |
| Cameron VanDieren | Pole Vault | 6-0 | 165 | Junior | JC | Placentia, CA (Servite HS) | |
| Tucker Weathers | Throws | 6-2 | 260 | Senior | 1V | Murphys, CA (Bret Harte HS) | |
| Grant Weiss | Hurdles | 5-9 | 175 | Freshman | HS | Oxnard, CA (Oxnard HS) |
Head Coach: Avery Anderson (UCLA, 1996),
Second Season (Ninth Overall)
Assistant Coach: Bridget Anderson (UCLA, 2004), Eighth Season
Assistant Coach: Justin Johnson (Cal State Northridge, 2008), Second Season
Assistant Coach: Jason Schutz (Colorado State, 2008), Second Season
Assistant Coach: Quincy Watts (USC, 1992), Second Season
Assistant Coach: Bridget Anderson (UCLA, 2004), Eighth Season
Assistant Coach: Justin Johnson (Cal State Northridge, 2008), Second Season
Assistant Coach: Jason Schutz (Colorado State, 2008), Second Season
Assistant Coach: Quincy Watts (USC, 1992), Second Season

















