
![]() |
Cal State Northridge
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 41 | 1.9 | .118 | 15.8 | 0.89 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Marquez | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Derek Carver | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Alberto Rosas | Jr | C | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Joe Franco | Sr | D | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .00 | .000 | |
| 4 | Steven Belecazar | Jr | D | - | - | - | - | - | - | - | - | - | |
| 5 | Mynor Giron | So | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Carlos Benavides | Jr | C | 10 | 10 | .00 | .30 | .30 | 1.40 | .000 | .40 | .286 | |
| 7 | Yarden Azulay | So | C | 9 | 1 | .00 | .11 | .11 | .33 | .000 | .00 | .000 | |
| 8 | Edwin Rivas | So | F | 9 | 8 | .33 | .22 | .89 | 3.33 | .100 | 1.22 | .367 | |
| 9 | Brian Behrad | So | F | 10 | 1 | .20 | .00 | .40 | 1.50 | .133 | .60 | .400 | |
| 10 | Rene Anguiano | Sr | C | 9 | 9 | .11 | .22 | .44 | .78 | .143 | .22 | .286 | |
| 11 | Beto Velasquez | Jr | F | 10 | 2 | .30 | .00 | .60 | 1.30 | .231 | .70 | .538 | |
| 12 | Jose luis Garcia | Sr | D | 9 | 3 | .00 | .11 | .11 | .44 | .000 | .11 | .250 | |
| 13 | Armando Gutierrez | Sr | D | 10 | 10 | .10 | .00 | .20 | .80 | .125 | .20 | .250 | |
| 14 | Chris Smith | Jr | D | 9 | 7 | .11 | .22 | .44 | .44 | .250 | .11 | .250 | |
| 16 | Thomas Ramos | Jr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Christian Gonzalez | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Sagi Lev-Ari | So | F | 10 | 10 | .30 | .00 | .60 | 2.30 | .130 | .80 | .348 | |
| 19 | Luis Ayala-Padilla | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 20 | Trevor Morley | Fr | C | 10 | 10 | .00 | .10 | .10 | .40 | .000 | .00 | .000 | |
| 21 | Shane Steffes | Fr | D | - | - | - | - | - | - | - | - | - | |
| 22 | Tanner Snedigar | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Yuval Barak | Jr | D | 9 | 9 | .00 | .22 | .22 | .00 | - | .00 | - | |
| 24 | Michael Coles | Fr | D | - | - | - | - | - | - | - | - | - | |
| 25 | Carlos Gonzalez | Fr | C | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 26 | Pol Schonhoferbartra | Fr | D | - | - | - | - | - | - | - | - | - | |
| 27 | Patrick Hickman | Fr | D | - | - | - | - | - | - | - | - | - | |
| 28 | David Turcios | Fr | C | 10 | 9 | .10 | .30 | .50 | 1.10 | .091 | .30 | .273 | |
| 29 | Zachary DeVille | So | F | - | - | - | - | - | - | - | - | - | |
| 30 | Michael Abalos | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Nicolas Camacho | Fr | C | - | - | - | - | - | - | - | - | - | |
| TM | Team Team | - | - | - | - | - | - | - | - | - | |||
| Totals | 10 | 10 | 1.50 | 1.80 | 4.80 | 13.90 | .108 | 4.50 | .324 | ||||
| Opponent | 10 | 10 | 1.50 | .70 | 2.70 | 12.00 | .083 | 3.90 | .325 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Marquez | Fr | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Derek Carver | Fr | GK | - | - | 0:00 | - | - | - | - | |
| 19 | Luis Ayala-Padilla | Fr | GK | - | - | 0:00 | - | - | - | - | |
| 30 | Michael Abalos | Sr | GK | 10 | 10 | 92:34 | 1.00 | 0.97 | 2.90 | .744 | |
| Totals | 10 | 10 | 92:34 | 1.00 | 0.97 | 2.90 | .744 | ||||
| Opponent | 10 | 10 | 92:34 | 1.50 | 1.46 | 3.00 | .667 | ||||

















