
![]() |
Cal State Northridge
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.3 | 43.6 | 33.6 | 73.3 | 36.9 | 15.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josh Greene | Jr | G | 17 | 15 | 568 | 82-197 | 41.6 | 43-104 | 41.3 | 65-81 | 80.2 | 272 | |
| 02 | Landon Drew | Fr | G | 17 | 4 | 334 | 23-85 | 27.1 | 11-34 | 32.4 | 16-23 | 69.6 | 73 | |
| 03 | Stephan Hicks | So | G | 14 | 14 | 442 | 65-151 | 43.0 | 10-30 | 33.3 | 63-85 | 74.1 | 203 | |
| 10 | Ishmael Godfrey | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Ian Clark | Jr | G | 9 | - | 36 | 3-7 | 42.9 | 1-4 | 25.0 | 1-3 | 33.3 | 8 | |
| 12 | Donovan Johnson | Fr | G | 18 | 2 | 230 | 16-67 | 23.9 | 5-32 | 15.6 | 21-28 | 75.0 | 58 | |
| 15 | Frankie Eteuati | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 20 | Justin Yeargin | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Stephen Maxwell | So | F | 18 | 18 | 537 | 110-194 | 56.7 | 0-0 | - | 69-96 | 71.9 | 289 | |
| 22 | Morgan Tilford | So | F | 4 | - | 21 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 | |
| 23 | Ilya Ilyayev | Fr | F | 9 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 25 | Allan Guei | So | G | 17 | 14 | 351 | 33-85 | 38.8 | 12-18 | 66.7 | 12-18 | 66.7 | 90 | |
| 30 | Trevone Williams | Fr | F | 18 | 5 | 373 | 45-118 | 38.1 | 14-48 | 29.2 | 6-8 | 75.0 | 110 | |
| 31 | Lonnie Watson | So | G | 14 | 5 | 184 | 10-32 | 31.2 | 6-19 | 31.6 | 5-7 | 71.4 | 31 | |
| 32 | Brandon Perry | Fr | C | 16 | - | 205 | 25-56 | 44.6 | 0-0 | - | 19-41 | 46.3 | 69 | |
| 33 | Jordan Mitchell | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 35 | Tre Hale-Edmerson | Fr | C | 18 | 13 | 300 | 32-66 | 48.5 | 0-7 | 0.0 | 16-26 | 61.5 | 80 | |
| 44 | Grey Cooksey | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 18 | 18 | 3599 | 445-1067 | 41.7 | 102-298 | 34.2 | 293-418 | 70.1 | 1285 | ||||
| Opponent | 18 | 18 | 3599 | 478-955 | 50.1 | 138-355 | 38.9 | 260-376 | 69.1 | 1354 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josh Greene | Jr | G | 17 | 15 | 568 | 12 | 33 | 45 | 43 | 1 | 50 | 39 | 1.3 | 30 | 2 | |
| 02 | Landon Drew | Fr | G | 17 | 4 | 334 | 5 | 21 | 26 | 25 | 0 | 73 | 35 | 2.1 | 4 | 2 | |
| 03 | Stephan Hicks | So | G | 14 | 14 | 442 | 35 | 49 | 84 | 22 | 0 | 13 | 27 | 0.5 | 28 | 4 | |
| 10 | Ishmael Godfrey | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 11 | Ian Clark | Jr | G | 9 | - | 36 | 0 | 3 | 3 | 3 | 0 | 3 | 4 | 0.8 | 3 | 0 | |
| 12 | Donovan Johnson | Fr | G | 18 | 2 | 230 | 4 | 11 | 15 | 24 | 0 | 10 | 9 | 1.1 | 8 | 0 | |
| 15 | Frankie Eteuati | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Justin Yeargin | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Stephen Maxwell | So | F | 18 | 18 | 537 | 80 | 85 | 165 | 45 | 1 | 5 | 27 | 0.2 | 19 | 6 | |
| 22 | Morgan Tilford | So | F | 4 | - | 21 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1.0 | 1 | 1 | |
| 23 | Ilya Ilyayev | Fr | F | 9 | - | 18 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 25 | Allan Guei | So | G | 17 | 14 | 351 | 8 | 19 | 27 | 32 | 1 | 47 | 17 | 2.8 | 11 | 3 | |
| 30 | Trevone Williams | Fr | F | 18 | 5 | 373 | 16 | 55 | 71 | 45 | 2 | 23 | 21 | 1.1 | 8 | 7 | |
| 31 | Lonnie Watson | So | G | 14 | 5 | 184 | 5 | 11 | 16 | 13 | 0 | 8 | 2 | 4.0 | 9 | 1 | |
| 32 | Brandon Perry | Fr | C | 16 | - | 205 | 24 | 24 | 48 | 46 | 1 | 5 | 14 | 0.4 | 5 | 5 | |
| 33 | Jordan Mitchell | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Tre Hale-Edmerson | Fr | C | 18 | 13 | 300 | 29 | 52 | 81 | 48 | 3 | 25 | 32 | 0.8 | 10 | 20 | |
| 44 | Grey Cooksey | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 3599 | 249 | 385 | 634 | 350 | 0 | 263 | 233 | 1.1 | 136 | 51 | ||||
| Opponent | 18 | 18 | 3599 | 161 | 439 | 600 | 328 | 0 | 269 | 277 | 1.0 | 114 | 50 | ||||

















