
![]() |
Cal State Northridge
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.3 | 43.6 | 33.6 | 73.3 | 36.9 | 15.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tre Hale-Edmerson | Fr | C | 31 | 26 | 533 | 60-122 | 49.2 | 0-15 | 0.0 | 30-42 | 71.4 | 150 | |
| 32 | Brandon Perry | Fr | C | 29 | - | 423 | 64-134 | 47.8 | 0-0 | - | 54-99 | 54.5 | 182 | |
| 30 | Trevone Williams | Fr | F | 31 | 5 | 584 | 74-193 | 38.3 | 19-74 | 25.7 | 12-17 | 70.6 | 179 | |
| 21 | Stephen Maxwell | So | F | 31 | 31 | 865 | 173-311 | 55.6 | 0-0 | - | 108-149 | 72.5 | 454 | |
| 03 | Stephan Hicks | So | G | 27 | 27 | 828 | 142-299 | 47.5 | 17-51 | 33.3 | 124-155 | 80.0 | 425 | |
| 00 | Josh Greene | Jr | G | 30 | 28 | 967 | 125-326 | 38.3 | 63-164 | 38.4 | 121-141 | 85.8 | 434 | |
| 25 | Allan Guei | So | G | 30 | 26 | 604 | 58-150 | 38.7 | 16-32 | 50.0 | 24-36 | 66.7 | 156 | |
| 02 | Landon Drew | Fr | G | 30 | 5 | 577 | 62-160 | 38.8 | 26-67 | 38.8 | 23-31 | 74.2 | 173 | |
| 12 | Donovan Johnson | Fr | G | 29 | 2 | 388 | 31-108 | 28.7 | 11-50 | 22.0 | 26-36 | 72.2 | 99 | |
| 22 | Morgan Tilford | So | F | 15 | - | 122 | 8-18 | 44.4 | 0-0 | - | 4-9 | 44.4 | 20 | |
| 31 | Lonnie Watson | So | G | 19 | 5 | 203 | 14-39 | 35.9 | 7-22 | 31.8 | 5-7 | 71.4 | 40 | |
| 11 | Ian Clark | Jr | G | 14 | - | 48 | 4-9 | 44.4 | 2-6 | 33.3 | 3-5 | 60.0 | 13 | |
| 10 | Ishmael Godfrey | So | G | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Ilya Ilyayev | Fr | F | 12 | - | 34 | 2-5 | 40.0 | 2-4 | 50.0 | 0-2 | 0.0 | 6 | |
| 33 | Jordan Mitchell | Jr | F | 6 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Totals | 31 | 31 | 6199 | 818-1876 | 43.6 | 163-485 | 33.6 | 534-729 | 73.3 | 2333 | ||||
| Opponent | 31 | 31 | 6199 | 809-1727 | 46.8 | 230-622 | 37.0 | 461-662 | 69.6 | 2309 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tre Hale-Edmerson | Fr | C | 31 | 26 | 533 | 48 | 82 | 130 | 87 | 6 | 50 | 48 | 1.0 | 26 | 30 | |
| 32 | Brandon Perry | Fr | C | 29 | - | 423 | 48 | 54 | 102 | 80 | 1 | 12 | 30 | 0.4 | 12 | 19 | |
| 30 | Trevone Williams | Fr | F | 31 | 5 | 584 | 33 | 76 | 109 | 64 | 2 | 43 | 36 | 1.2 | 15 | 13 | |
| 21 | Stephen Maxwell | So | F | 31 | 31 | 865 | 119 | 138 | 257 | 73 | 1 | 16 | 53 | 0.3 | 30 | 10 | |
| 03 | Stephan Hicks | So | G | 27 | 27 | 828 | 70 | 119 | 189 | 53 | 0 | 26 | 55 | 0.5 | 53 | 8 | |
| 00 | Josh Greene | Jr | G | 30 | 28 | 967 | 17 | 66 | 83 | 64 | 2 | 112 | 64 | 1.8 | 51 | 4 | |
| 25 | Allan Guei | So | G | 30 | 26 | 604 | 10 | 39 | 49 | 52 | 1 | 66 | 37 | 1.8 | 26 | 4 | |
| 02 | Landon Drew | Fr | G | 30 | 5 | 577 | 7 | 40 | 47 | 51 | 0 | 114 | 50 | 2.3 | 10 | 2 | |
| 12 | Donovan Johnson | Fr | G | 29 | 2 | 388 | 9 | 14 | 23 | 42 | 0 | 17 | 26 | 0.7 | 20 | 2 | |
| 22 | Morgan Tilford | So | F | 15 | - | 122 | 7 | 20 | 27 | 13 | 0 | 2 | 6 | 0.3 | 6 | 2 | |
| 31 | Lonnie Watson | So | G | 19 | 5 | 203 | 6 | 13 | 19 | 13 | 0 | 9 | 3 | 3.0 | 9 | 2 | |
| 11 | Ian Clark | Jr | G | 14 | - | 48 | 0 | 5 | 5 | 7 | 0 | 5 | 7 | 0.7 | 4 | 0 | |
| 10 | Ishmael Godfrey | So | G | 3 | - | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | |
| 23 | Ilya Ilyayev | Fr | F | 12 | - | 34 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| 33 | Jordan Mitchell | Jr | F | 6 | - | 17 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Totals | 31 | 31 | 6199 | 426 | 717 | 1143 | 605 | 0 | 474 | 423 | 1.1 | 262 | 96 | ||||
| Opponent | 31 | 31 | 6199 | 317 | 738 | 1055 | 577 | 0 | 457 | 490 | 0.9 | 210 | 119 | ||||

















