
![]() |
Cal State Northridge
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.3 | 43.6 | 33.6 | 73.3 | 36.9 | 15.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Landon Drew | Fr | G | 17 | 4 | 19.6 | 1.4-5.0 | 27.1 | 0.6-2.0 | 32.4 | 0.9-1.4 | 69.6 | 4.3 | |
| 00 | Josh Greene | Jr | G | 17 | 15 | 33.4 | 4.8-11.6 | 41.6 | 2.5-6.1 | 41.3 | 3.8-4.8 | 80.2 | 16.0 | |
| 25 | Allan Guei | So | G | 17 | 14 | 20.6 | 1.9-5.0 | 38.8 | 0.7-1.1 | 66.7 | 0.7-1.1 | 66.7 | 5.3 | |
| 35 | Tre Hale-Edmerson | Fr | C | 18 | 13 | 16.7 | 1.8-3.7 | 48.5 | 0.0-0.4 | 0.0 | 0.9-1.4 | 61.5 | 4.4 | |
| 30 | Trevone Williams | Fr | F | 18 | 5 | 20.7 | 2.5-6.6 | 38.1 | 0.8-2.7 | 29.2 | 0.3-0.4 | 75.0 | 6.1 | |
| 03 | Stephan Hicks | So | G | 14 | 14 | 31.6 | 4.6-10.8 | 43.0 | 0.7-2.1 | 33.3 | 4.5-6.1 | 74.1 | 14.5 | |
| 31 | Lonnie Watson | So | G | 14 | 5 | 13.1 | 0.7-2.3 | 31.2 | 0.4-1.4 | 31.6 | 0.4-0.5 | 71.4 | 2.2 | |
| 12 | Donovan Johnson | Fr | G | 18 | 2 | 12.8 | 0.9-3.7 | 23.9 | 0.3-1.8 | 15.6 | 1.2-1.6 | 75.0 | 3.2 | |
| 11 | Ian Clark | Jr | G | 9 | - | 4.0 | 0.3-0.8 | 42.9 | 0.1-0.4 | 25.0 | 0.1-0.3 | 33.3 | 0.9 | |
| 32 | Brandon Perry | Fr | C | 16 | - | 12.8 | 1.6-3.5 | 44.6 | 0.0-0.0 | - | 1.2-2.6 | 46.3 | 4.3 | |
| 21 | Stephen Maxwell | So | F | 18 | 18 | 29.8 | 6.1-10.8 | 56.7 | 0.0-0.0 | - | 3.8-5.3 | 71.9 | 16.1 | |
| 22 | Morgan Tilford | So | F | 4 | - | 5.2 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.5 | |
| 10 | Ishmael Godfrey | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 23 | Ilya Ilyayev | Fr | F | 9 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 33 | Jordan Mitchell | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 18 | 18 | 199.9 | 24.7-59.3 | 41.7 | 5.7-16.6 | 34.2 | 16.3-23.2 | 70.1 | 71.4 | ||||
| Opponent | 18 | 18 | 199.9 | 26.6-53.1 | 50.1 | 7.7-19.7 | 38.9 | 14.4-20.9 | 69.1 | 75.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Landon Drew | Fr | G | 17 | 4 | 19.6 | 0.3 | 1.2 | 1.5 | 1.5 | 0.0 | 4.3 | 2.1 | 2.1 | 0.2 | 0.1 | |
| 00 | Josh Greene | Jr | G | 17 | 15 | 33.4 | 0.7 | 1.9 | 2.6 | 2.5 | 0.1 | 2.9 | 2.3 | 1.3 | 1.8 | 0.1 | |
| 25 | Allan Guei | So | G | 17 | 14 | 20.6 | 0.5 | 1.1 | 1.6 | 1.9 | 0.1 | 2.8 | 1.0 | 2.8 | 0.6 | 0.2 | |
| 35 | Tre Hale-Edmerson | Fr | C | 18 | 13 | 16.7 | 1.6 | 2.9 | 4.5 | 2.7 | 0.2 | 1.4 | 1.8 | 0.8 | 0.6 | 1.1 | |
| 30 | Trevone Williams | Fr | F | 18 | 5 | 20.7 | 0.9 | 3.1 | 3.9 | 2.5 | 0.1 | 1.3 | 1.2 | 1.1 | 0.4 | 0.4 | |
| 03 | Stephan Hicks | So | G | 14 | 14 | 31.6 | 2.5 | 3.5 | 6.0 | 1.6 | 0.0 | 0.9 | 1.9 | 0.5 | 2.0 | 0.3 | |
| 31 | Lonnie Watson | So | G | 14 | 5 | 13.1 | 0.4 | 0.8 | 1.1 | 0.9 | 0.0 | 0.6 | 0.1 | 4.0 | 0.6 | 0.1 | |
| 12 | Donovan Johnson | Fr | G | 18 | 2 | 12.8 | 0.2 | 0.6 | 0.8 | 1.3 | 0.0 | 0.6 | 0.5 | 1.1 | 0.4 | 0.0 | |
| 11 | Ian Clark | Jr | G | 9 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 | |
| 32 | Brandon Perry | Fr | C | 16 | - | 12.8 | 1.5 | 1.5 | 3.0 | 2.9 | 0.1 | 0.3 | 0.9 | 0.4 | 0.3 | 0.3 | |
| 21 | Stephen Maxwell | So | F | 18 | 18 | 29.8 | 4.4 | 4.7 | 9.2 | 2.5 | 0.1 | 0.3 | 1.5 | 0.2 | 1.1 | 0.3 | |
| 22 | Morgan Tilford | So | F | 4 | - | 5.2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 | |
| 10 | Ishmael Godfrey | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Ilya Ilyayev | Fr | F | 9 | - | 2.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| 33 | Jordan Mitchell | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 199.9 | 13.8 | 21.4 | 35.2 | 19.4 | 0.0 | 14.6 | 12.9 | 1.1 | 7.6 | 2.8 | ||||
| Opponent | 18 | 18 | 199.9 | 8.9 | 24.4 | 33.3 | 18.2 | 0.0 | 14.9 | 15.4 | 1.0 | 6.3 | 2.8 | ||||

















