
![]() |
Stephen Maxwell | #21 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 14.6 | 55.6 | - | 72.5 | 8.3 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 865 | 173-311 | 55.6 | 0-0 | - | 108-149 | 72.5 | 454 |
| Conference | 18 | 18 | 537 | 110-194 | 56.7 | 0-0 | - | 69-96 | 71.9 | 289 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 361 | 76-123 | 61.8 | 0-0 | - | 56-75 | 74.7 | 208 |
| Away | 15 | 15 | 418 | 86-165 | 52.1 | 0-0 | - | 42-57 | 73.7 | 214 |
| Neutral | 3 | 3 | 86 | 11-23 | 47.8 | 0-0 | - | 10-17 | 58.8 | 32 |
| Wins | 14 | 14 | 388 | 81-148 | 54.7 | 0-0 | - | 50-71 | 70.4 | 212 |
| Losses | 17 | 17 | 477 | 92-163 | 56.4 | 0-0 | - | 58-78 | 74.4 | 242 |
| November | 8 | 8 | 218 | 42-77 | 54.5 | 0-0 | - | 23-32 | 71.9 | 107 |
| December | 5 | 5 | 114 | 22-46 | 47.8 | 0-0 | - | 8-13 | 61.5 | 52 |
| January | 9 | 9 | 271 | 64-109 | 58.7 | 0-0 | - | 38-55 | 69.1 | 166 |
| February | 7 | 7 | 199 | 36-63 | 57.1 | 0-0 | - | 28-36 | 77.8 | 100 |
| March | 2 | 2 | 63 | 9-16 | 56.2 | 0-0 | - | 11-13 | 84.6 | 29 |

















