
![]() |
Stephen Maxwell | #21 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 14.6 | 55.6 | - | 72.5 | 8.3 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 865 | 119 | 138 | 257 | 73 | 1 | 16 | 53 | 0.3 | 30 | 10 |
| Conference | 18 | 18 | 537 | 80 | 85 | 165 | 45 | 1 | 5 | 27 | 0.2 | 19 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 361 | 57 | 64 | 121 | 28 | 1 | 5 | 17 | 0.3 | 14 | 5 |
| Away | 15 | 15 | 418 | 54 | 61 | 115 | 40 | 0 | 11 | 31 | 0.4 | 14 | 4 |
| Neutral | 3 | 3 | 86 | 8 | 13 | 21 | 5 | 0 | 0 | 5 | 0.0 | 2 | 1 |
| Wins | 14 | 14 | 388 | 50 | 67 | 117 | 27 | 0 | 4 | 28 | 0.1 | 11 | 6 |
| Losses | 17 | 17 | 477 | 69 | 71 | 140 | 46 | 1 | 12 | 25 | 0.5 | 19 | 4 |
| November | 8 | 8 | 218 | 25 | 33 | 58 | 17 | 0 | 6 | 19 | 0.3 | 7 | 2 |
| December | 5 | 5 | 114 | 13 | 22 | 35 | 12 | 0 | 3 | 7 | 0.4 | 3 | 2 |
| January | 9 | 9 | 271 | 50 | 41 | 91 | 22 | 0 | 2 | 14 | 0.1 | 12 | 2 |
| February | 7 | 7 | 199 | 21 | 29 | 50 | 19 | 1 | 4 | 11 | 0.4 | 7 | 4 |
| March | 2 | 2 | 63 | 10 | 13 | 23 | 3 | 0 | 1 | 2 | 0.5 | 1 | 0 |

















