
![]() |
Lonnie Watson | #31 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.1 | 35.9 | 31.8 | 71.4 | 1.0 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 203 | 6 | 13 | 19 | 13 | 0 | 9 | 3 | 3.0 | 9 | 2 |
| Conference | 14 | 5 | 184 | 5 | 11 | 16 | 13 | 0 | 8 | 2 | 4.0 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 83 | 3 | 6 | 9 | 11 | 0 | 3 | 2 | 1.5 | 5 | 2 |
| Away | 8 | 3 | 115 | 3 | 7 | 10 | 2 | 0 | 6 | 1 | 6.0 | 4 | 0 |
| Neutral | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 9 | 3 | 116 | 2 | 7 | 9 | 4 | 0 | 4 | 1 | 4.0 | 2 | 2 |
| Losses | 10 | 2 | 87 | 4 | 6 | 10 | 9 | 0 | 5 | 2 | 2.5 | 7 | 0 |
| November | 3 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| January | 7 | 2 | 84 | 3 | 6 | 9 | 2 | 0 | 4 | 1 | 4.0 | 3 | 0 |
| February | 5 | 3 | 78 | 1 | 5 | 6 | 6 | 0 | 4 | 1 | 4.0 | 4 | 0 |
| March | 2 | - | 22 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | - | 2 | 1 |

















