
![]() |
Landon Drew | #02 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 5.8 | 38.8 | 38.8 | 74.2 | 1.6 | 3.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5 | 577 | 7 | 40 | 47 | 51 | 0 | 114 | 50 | 2.3 | 10 | 2 |
| Conference | 17 | 4 | 334 | 5 | 21 | 26 | 25 | 0 | 73 | 35 | 2.1 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 3 | 241 | 3 | 16 | 19 | 20 | 0 | 57 | 17 | 3.4 | 3 | 2 |
| Away | 14 | 2 | 277 | 3 | 20 | 23 | 29 | 0 | 51 | 32 | 1.6 | 5 | 0 |
| Neutral | 3 | - | 59 | 1 | 4 | 5 | 2 | 0 | 6 | 1 | 6.0 | 2 | 0 |
| Wins | 14 | 1 | 269 | 3 | 15 | 18 | 20 | 0 | 53 | 18 | 2.9 | 4 | 0 |
| Losses | 16 | 4 | 308 | 4 | 25 | 29 | 31 | 0 | 61 | 32 | 1.9 | 6 | 2 |
| November | 8 | - | 143 | 1 | 7 | 8 | 13 | 0 | 19 | 8 | 2.4 | 5 | 0 |
| December | 5 | - | 103 | 1 | 12 | 13 | 11 | 0 | 22 | 10 | 2.2 | 1 | 0 |
| January | 8 | 1 | 163 | 4 | 6 | 10 | 14 | 0 | 36 | 17 | 2.1 | 3 | 2 |
| February | 7 | 2 | 126 | 1 | 11 | 12 | 12 | 0 | 28 | 12 | 2.3 | 1 | 0 |
| March | 2 | 2 | 42 | 0 | 4 | 4 | 1 | 0 | 9 | 3 | 3.0 | 0 | 0 |

















