
![]() |
Josh Greene | #00 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 14.5 | 38.3 | 38.4 | 85.8 | 2.8 | 3.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 32.2 | 4.2-10.9 | 38.3 | 2.1-5.5 | 38.4 | 4.0-4.7 | 85.8 | 14.5 |
| Conference | 17 | 15 | 33.4 | 4.8-11.6 | 41.6 | 2.5-6.1 | 41.3 | 3.8-4.8 | 80.2 | 16.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 12 | 31.5 | 4.5-11.6 | 38.4 | 2.6-6.5 | 40.5 | 4.2-4.8 | 87.3 | 15.8 |
| Away | 14 | 13 | 33.1 | 4.0-10.3 | 38.9 | 1.7-4.6 | 36.9 | 2.9-3.7 | 76.9 | 12.6 |
| Neutral | 3 | 3 | 31.3 | 3.7-10.3 | 35.5 | 1.7-5.0 | 33.3 | 8.7-8.7 | 100.0 | 17.7 |
| Wins | 14 | 14 | 30.6 | 4.1-10.1 | 40.1 | 1.9-4.9 | 38.2 | 5.6-6.2 | 89.7 | 15.6 |
| Losses | 16 | 14 | 33.6 | 4.2-11.5 | 37.0 | 2.3-6.0 | 38.5 | 2.7-3.4 | 79.6 | 13.5 |
| November | 8 | 8 | 29.8 | 3.1-9.8 | 32.1 | 1.4-4.6 | 29.7 | 5.4-5.8 | 93.5 | 13.0 |
| December | 5 | 5 | 32.2 | 4.4-11.6 | 37.9 | 2.2-5.0 | 44.0 | 2.0-2.6 | 76.9 | 13.0 |
| January | 8 | 6 | 34.4 | 4.1-10.6 | 38.8 | 1.9-4.8 | 39.5 | 3.4-4.2 | 79.4 | 13.5 |
| February | 7 | 7 | 32.6 | 4.0-9.7 | 41.2 | 2.1-5.1 | 41.7 | 3.4-4.1 | 82.8 | 13.6 |
| March | 2 | 2 | 32.5 | 8.5-18.5 | 45.9 | 5.5-14.0 | 39.3 | 8.5-9.5 | 89.5 | 31.0 |

















