
![]() |
true
Cal Poly at Cal State Northridge
@ NORTHRIDGE, Calif. (The Matadome)
2/28/2013 at 7:05 pm
@ NORTHRIDGE, Calif. (The Matadome)
2/28/2013 at 7:05 pm
|
Cal Poly
81 |
Cal State Northridge
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (14-12, 9-6 BWC) | 38 | 43 | 81 |
| Cal State Northridge (13-16, 4-12 BWC) | 22 | 39 | 61 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Eversley, Chris - f | 17 | 2-4 | 1-1 | 2-3 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 7 |
| 34 | Bennett, Brian - f | 14 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 25 | Awich, Joel - f | 11 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 13 | Royer, Dylan - g | 16 | 5-8 | 4-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 14 |
| 22 | U'u, Drake - g | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Johnson, Jamal | 14 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 6 |
| 05 | Morgan, Reese | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 02 | O'Brien, Chris | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 44 | Gordon, Zach | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-25 56.0% |
6-8 75.0% |
4-5 80.0% |
3 | 11 | 14 | 12 | 4 | 0 | 6 | 11 | 38 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 7 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 35 | Tre Hale-Edmerson - C | 16 | 0-3 | 0-0 | 5-6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 5 |
| 00 | Josh Greene - G | 16 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 | Stephan Hicks - G | 18 | 2-6 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| 02 | Landon Drew - G | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Trevone Williams | 13 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 25 | Allan Guei | 11 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 31 | Lonnie Watson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Donovan Johnson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ilya Ilyayev | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-25 28.0% |
0-3 0.0% |
8-12 66.7% |
8 | 9 | 17 | 1 | 1 | 0 | 7 | 8 | 22 | ||

















